You are in: HERO Events » Icelandic Saga » Icelandic Odyssey 2008 » Icelandic Odyssey 2008 Entry List
HERO Events
Icelandic Odyssey 2008 Entry List
| No | DRIVER | CO-DRIVER | NATIONALITY | CAR | C.C. |
|---|---|---|---|---|---|
Age Cat A Vintage |
|||||
| Class A1 cars up to 3000cc made before 31.12.30 | |||||
| 1 | Trina Walsh | Robert Harley | Eng/Eng | 1922 Bentley Tourer | 3000 |
| 2 | Macko Laqueur | Louk de Wilde | NL/NL | 1929 Lagonda | 1988 |
| Class A2 cars 3001cc or more made before 31.12.30 | |||||
| 4 | Nowell Stebbing | Birgit Stebbing | Eng/Nor | 1923 Bentley 3/8 | 7983 |
| 5 | Gordon Phillips | John Bayliss | Eng/Eng | 1926 Bentley 3/4½ | 4500 |
| 6 | Nigel Batchelor | Gina Batchelor | Eng/Can | 1928 Bentley UDP Tourer | 4398 |
| 7 | Richard Dangerfield | Jill Dangerfield | Eng/Eng | 1929 Bentley | |
| 8 | David Hall | Jacky Hall | GB/GB | 1929 Chrysler 77 | 4200 |
| 9 | Jonathan Turner | Adam Hartley | GB/GB | 1929 Bentley 4.5 ltrs | 4500 |
Age Cat B Post Vintage |
|||||
| Class B1 cars up to 3000c made between 1.1.31 and 31.12.40 | |||||
| 11 | William Balfour | Carrie Balfour | Sco/Sco | 1933 Talbot AV105 | 2969 |
| 12 | Alan Harrison | Sue Harrison | Eng/Eng | 1934 Lagonda Rapier Abbot Tourer | 1100 |
| 13 | Geoff Rawlings | Penny Rawlings | NI/NI | 1934 Talbot 95/105 Alpine | 2969 |
| Class B2 cars 3001cc or more made between 1.1.31 and 31.12.40 | |||||
| 14 | Christopher Claridge-Ware | Anita Claridge-Ware | Eng/D | 1933 Lagonda M45 | 4455 |
| 15 | Nick Jubert | Ruth Jubert | Eng/Eng | 1934 Lagonda | 4500 |
| 16 | Chris Dunkley | Jan Dunkley | Eng/Eng | 1935 Bentley Derby 3.5 | 3500 |
Age Cat D Fifties |
|||||
| Class D5 sports & GT cars - vehicles otherwise eligible for D5,D6 & D7 | |||||
| 18 | Roger Peel | Doreen Peel | Eng/Eng | 1953 MG TD | 1250 |
| 19 | Stan Williams | Tony Davies | GB/GB | 1953 Jaguar 120 FHC | 3800 |
| 20 | Phillip Haslam | Yvonne Haslam | Eng/Eng | 1954 Jaguar XK 120 | 3440 |
| 21 | Alastair Caldwell | Catriona Rings | GB/GB | 1955 AC Aceca 2.6 | 2600 |
| 22 | Nicholas Pryor | Lesley Stockwell | Eng/Eng | 1956 MGA | 1489 |
| 23 | John Ball | Meg Ball | Eng/Eng | 1957 Triumph TR3 | 2136 |
| 24 | Claudia Riederer | Margrit Matt | CH/CH | 1958 Austin Healey 100/6 | 2912 |
| 25 | Mike Harrison | Lorna Harrison | Eng/Eng | 1959 Triumph TR3A | 2188 |
Age Cat E Sixties |
|||||
| Class E3 saloons & tourers - vehicles otherwise eligible for D3 & E3 | |||||
| 27 | David Baird | Jacqueline Baird | NI/NI | 1954 Citroen 11 BL | 1911 |
| 28 | Richard Worts | Nicola Shackleton | Eng/Eng | 1961 Jaguar Mk ll | 3794 |
| 29 | Rainer Sonntag | Alexander Sonntag | D/D | 1964 Volvo PV544 | 1986 |
| 30 | John Moodie | Caroline Moodie | Eng/Eng | 1964 Mercedes 220SE | 2195 |
| 31 | Michael Eatough | Gerry Ryan | Eng/Eng | 1965 Mercedes 230S | 2306 |
| 32 | Warren Chmura | Jean Chmura | USA/Eng | 1967 Citroen D5 | 2150 |
| 33 | Nico van der Post | Inge Ligthelm | NL/NL | 1967 Volvo Amazon131 | 1986 |
| Class E5 sports & GT cars up to 2500cc | |||||
| 34 | Kenny MacEwan | Jane MacEwan | GB/GB | 1961 Sunbeam Harrington | 1592 |
| 35 | Andy Gibbs | Gill Gibbs | Eng/Eng | 1962 Triumph TR4 | 2000 |
| 36 | Pirko Kiikka | Martti Kiikka | Fin/Fin | 1963 Mercedes 230SL | 2300 |
| 37 | Robert Cockill | Susan Godfrey | Eng/Eng | 1964 Volvo 1800S | 1800 |
| 38 | Allison Cotes | Peter Cotes | Eng/Eng | 1967 Lotus Elan S3 | 1558 |
| 39 | Tim Lawrence | Michael Kunz | GB/Eng | 1967 MGBGT | 1840 |
| Class E6 sports & GT cars 2501cc or more | |||||
| 40 | Giuseppe Redaelli | Gianandrea Redaelli | I/I | 1961 Daimler Dart SP250 | 2549 |
| 41 | Keith Graham | Sue Hoffmann | Eng/Eng | 1962 Austin Healey 3000 | 2912 |
| 42 | Rodger Vickers | Tony Darwent | Eng/Eng | 1963 Austin Healey 3000 | 2912 |
| 43 | Petri Kiikka | Esa Saarela | Fin/Fin | 1963 Chevrolet Corvette Stingray | 5359 |
| 44 | Drexel Gillespie | Pat Gillespie | NI/IRL | 1965 Sunbeam Tiger | 4261 |
| 45 | Jayne Wignall | Kevin Savage | Eng/Eng | 1965 Sunbeam Tiger | 4261 |
| 46 | Peter Goldsbrough | Sarah Goldsbrough | GB/GB | 1965 Sunbeam Tiger Mk 1 | 4265 |
| 47 | Adrian Pope | Julian Reddyhough | Cayman Islands | 1964 Aston Martin DB5 | 4000 |
| 48 | Mike Kimmens | Margaret Kimmens | Eng/Eng | 1967 Gilbern Genie | 3000 |
| 49 | George Baird | Elizabeth Baird | NI/NI | 1967 Sunbeam Tiger | 4261 |
Age Cat F Post Historic |
|||||
| Class F1 saloons & tourers up to 1700cc - vehicles otherwise eligible for E1,E2 & F1 | |||||
| 50 | Örn "Dali" Ingolfsson | Óskar Jón Hreinsson | IS/IS | 1962 Trabant P50 | 500 |
| 51 | Tony Newman | Chris Newman | Wal/Wal | 1965 Austin Mini Cooper S | 1275 |
| 52 | Harvey du Cros | Jan du Cros | Eng/Eng | 1967 Ford Cortina Mk II | 1598 |
| 53 | Hubert Lynch | Diane Lynch | Eng/Eng | 1969 Morris Mini Cooper S | 1293 |
| 54 | Johanna Kiikka | Leena-Kaisa Saarela | Fin/Fin | 1970 V.W. Beetle | 1300 |
| 55 | Miles Chamberlain | Andy Allen | Eng/Eng | 1970 Ford Cortina Mk II | 1598 |
| Class F2 saloons & tourers 1701cc or more - vehicles otherwise eligible for F2,& F3 | |||||
| 56 | Barry Weir | Roma Weir | Eng/Eng | 1968 Mercedes 280 | 2800 |
| 57 | Mark Godfrey | Sue Godfrey | Eng/Eng | 1969 Ford Escort Mk1 | 2000 |
| 58 | Ruedi Muller | Felix Immler | CH/CH | 1970 Mercedes Benz 3.5V8 | 3500 |
| 59 | Andrew Twort | Claudine Bloom | GB/GB | 1971 Triumph 2000 Mk ll | 1998 |
| 60 | John Bateson | Tina Lowe | IOM/ | 1974 Ford Escort Mk l | 2000 |
| Class F4 sports & GT cars - vehicles otherwise eligible for F4, F5 and G5 | |||||
| 61 | David Roberts | Joanna Roberts | Eng/Eng | 1968 Triumph TR250 | 2498 |
| 62 | Vincent Fairclough | Victoria Green | Eng/Eng | 1968 MGC Tourer | 2912 |
| 63 | Paul Wignall | Fred Bent | Eng/Eng | 1970 Porsche 911S | 2400 |
| 64 | David Blacklidge | Rachel Blacklidge | Eng/Eng | 1972 Lotus Elan Sprint | 1558 |
| 65 | Daniel Wiedemann | Barbara Wiedemann | Fr/Eng | 1972 Lancia Fulvia Sport | 1600 |
| 66 | Richard Clarke | Ann Clarke | Eng/Eng | 1972 Mercedes 350SL | 3500 |
| 67 | Keith Daniels | Nikki Daniels | Eng/Eng | 1979 VW Scirocco Storm | 1588 |
| 68 | Graham Cowland | Sue Cowland | GB/GB | 1981 Lotus Sunbeam | 2200 |



