HERO Events
- HERO and Motors TV
- Event Colour Coding
- HERO Cup
- Competition
- Training and briefing Day
- Throckmorton Challenge
- LeJog
- Scottish Malts
- 1000 Mile Trial
- Summer Trial
- Icelandic Saga
- London Lisbon
- Shows & Exhibitions
- Tailor Made Events
- Irish Trial - date to be confirmed
- Celtic Malts - date to be confirmed
- Escrow Account
- Regulations & Eligibility
- How to go Classic Car Rallying
HERO and CRA Partner
Entry List Le Jog 2010
| 2010 Le Jog Reliability Trial | |||||||
| Year | cc | Reg. No | |||||
| Category & Class AB - Cars built before 1st January 1941 | |||||||
| 1 | Louis Woodcock | Anthony Woodcock | GBR / GBR | Bentley 3/4½ VDP | 1927 | 4398 | YT 6902 |
| 2 | Andy Marsh | TBA | Alvis | ||||
| Category & Class CD - Cars built between 1st Jan 1941 & 31st Dec 1959 | |||||||
| 10 | Quirin Radmer | Andreas Radmer | DEU / DEU | Citroen MCV | 1953 | 1811 | B-ZT 846H |
| 11 | Roman Schlőmmer | Bruno Mueller | CHE / CHE | Austin Healey BN2 | 1956 | 2600 | SZ 2152Y |
| 12 | Curt Wagner | Horst Pokroppa | LUX / DEU | MGA | 1957 | 1500 | M1957 |
| 14 | John Kiff | Edward Kiff | WAL / WAL | VW Beetle | 1959 | 1598 | WTR 440 |
| Category E - Cars built between 1st Jan 1960 & 31st Dec 1967 | |||||||
| Class E1 Saloons/Tourers | |||||||
| 15 | Robert McClean | Susan McClean | ENG / ENG | Rover PA-100 | 1962 | 2625 | 9670 TD |
| 16 | Duncan Macleod | John Macleod | ENG / ENG | Austin Mini Cooper | 1964 | 1275 | ALW 454B |
| 17 | Tomas de Vargas Machuca | Simone Pandolfi | GBR / ITA | Austin Mini Cooper S | 1965 | 1275 | AOT 786C |
| 18 | Kevin Haselden | David Kirkham | GBR / GBR | Morris Mini Cooper | 1967 | 998 | NRX 703F |
| Class E2 Sports & GT cars | |||||||
| 20 | Christoph Kueng | Michel Gerber | CHE / CHE | Austin Healey | 1961 | 2112 | ZH 621562 |
| 21 | Nick Jarvis | Jonathan Hancox | GBR / GBR | Triumph TR4 | 1961 | 2138 | |
| 22 | Tony Sheach | Richard Lambley |
SCO / |
Triumph TR4 | 1964 | 2188 | BST 82B |
| 23 | Eduard Schorno | Christoph Betschart | CHE / CHE | Maserati Mistral GTi | 1966 | 3692 | SZ 47573 |
| 24 | Pablo Terpolilli | Martin Belvisi | ARG / ARG | MG B Roadster | 1966 | 1800 | |
| Category F - Cars built between 1st Jan 1968 & 31st Dec 1974 | |||||||
| Class F1 Saloons/Tourers | |||||||
| 26 | Geoff McGladdery | Mark Foster | ENG / ENG | Volvo Amazon 122 S | 1968 | 1823 | CVG 150F |
| 27 | Jean-Marie Schmit | Thierry Hilger | LUX / LUX | Sunbeam Chamois | 1969 | 875 | 51625 |
| 28 | Jean Hansen | Marc Weyer | LUX / LUX | Triumph 2000 | 1970 | 1998 | F8843 |
| 29 | Christian Ruter | Stephan Huber | DEU / DEU | BMW 2800 | 1971 | 2788 | OS-VY 700 H |
| 30 | Paul Davis | Mike Cowburn | WAL / WAL | Ford RS 2000 | 1974 | 1993 | RTW 575M |
| 31 | Urban Priol | Fabian Seydel | DEU / DEU | Mercedes Benz 200/8 | 1974 | 1998 | MIL DB 50H |
| Class F2 Sports & GT cars | |||||||
| 33 | Colin Waudby | Mark Rodbert | SCO / SCO | Volvo Amazon 123 GT | 1968 | 1986 | GFB 295G |
| 34 | Francesco Lombardo di San Chirico | Filippo Orsi-Mangelli- Alvera | ITA / ITA | Lancia Fulvia 1.3S Zagato | 1969 | 1290 | |
| 35 | Igino Angelini | Francesco Moccagatta | ITA / ITA | Triumph TR6 | 1970 | 2,500 | SBH160H |
| 36 | Andrea Marazzi | Raffaele Bruzzo | ITA / ITA | Porsche 911 2.2S | 1970 | 2149 | VA 64 5140 |
| 37 | Averado Borghini Baldovinetti | Manfredi Terzi | ITA / ITA | Jaguar E Type Series II | 1970 | 4200 | |
| 38 | Christian Hruska | Rainer Schrems | AUT / AUT | Alfa Romeo GTV | 1971 | 1750 | |
| 39 | David Ring | Alison Ring | ENG / ENG | Datsun 240Z | 1972 | 2389 | DRL 515K |
| Category G - Cars built between 1st Jan 1975 & 31st Dec 1983 | |||||||
| Class G1 Saloons/Tourers | |||||||
| 41 | David Coleman | Alan Jewell | ENG / ENG | Escort RS 2000 Mk2 | 1976 | 1993 | PHN 136R |
| 42 | Michael Perner | Matthias Huber | DEU / DEU | Audi 80 GLE | 1980 | 1577 | N-MP 890H |
| 43 | Gerhard Witzany | Astrid Witzany | DEU / DEU | BMW 633 CSI | 1979 | 3210 | R WZ 799 |
| 44 | Juergen Meggle | Hans Zielinski | DEU / DEU | VW Passat | 1979 | 1600 | MZJ 1978 |
| 45 | Helga Helmbold | Selina Helmbold | DEU / DEU | Mercedes-Benz 280 TE | 1983 | 2717 | HD-CK 280 |
| 46 | Manfred Hommel | Georg Kungl | DEU / DEU | Mercedes Benz 280 CE | 1983 | 2717 | NU-MB 11 |
| Class G2 Sports & GT cars | |||||||
| 48 | Roger Cook | Andrew Cook | ENG / ENG | Reliant Scimitar GTE | 1976 | 2994 | |
| 49 | Thomas Tillmanns | Michael Schmidt | DEU / DEU | Porsche 928S | 1981 | 4608 | OG PO928 |
| 50 | Edward Chambers | Matthew Chambers | ENG / ENG | MG BGT | 1981 | 1798 | RPV 69W |
| 51 | Frank Appel | Hartmut Grau | DEU / DEU | Lotus Turbo Esprit | 1982 | 2200 | UL-L1100 |
| 52 | Willem de Vries | Ludy de Vries van Eenbergen | NLD / NLD | Porsche 944 | 1983 | 2500 | 430 BTP |
| 2010 Le Jog Touring Trial | |||||||
| T1 | Patrick Burke | Baron Wessel Freytag Von Loringhoven | ITA / DEU | Jaguar E Type 4.2 Series I | 1970 | NOP 419F | |
| T2 | Mike Allen | John Parker | GBR / GBR | Bentley T1 | 1972 | OWU 1K | |
| T3 | Klaus von Deylen | Maja von Deylen | DEU / DEU | NSU RO80 | 1973 | ROW B80 | |
| T4 | Clive Martin | Anji Martin | ENG / ENG | Ford Escort 1300 Sport | 1974 | 1298 | PBN 369M |
| T5 | David Gracey | Graham Charles | GBR / GBR | MGB GT | 1975 | 1900 | JBH 877N |
| T6 | Nicholas Margerison | Francesco Rastrelli/Roberta Roccati | GBR / ITA | Range Rover MkI | 1981 | 3500 | PC249176 |


