HERO Events
Results
FINAL RESULTS
| Car | Class | Crew | Car | TOTAL PENALTIES | POSITION | MEDAL | RIBAND | |||||
| No | ROAD | NAV | REG'Y | TESTS | TOTAL | O'ALL | CLASS | STATUS | STATUS | |||
| 1 | AB | Richard Jeffcoate & James May | Riley Special Sports | 18300 | 40650 | 10394 | 9900 | 79244 | 31 | 1 | GREEN | |
| 10 | CD | Martin Emmison & Adrian Biggs | Morgan Plus 4 | DID NOT FINISH | ||||||||
| 11 | CD | Curt Wagner & Horst Pokroppa | MG A | 4620 | 28050 | 7558 | 6661 | 46889 | 20 | 2 | GREEN | |
| 12 | CD | Edward Kiff & Rob Kiff | Sunbeam Rapier | 7140 | 7140 | 4185 | 4733 | 23198 | 14 | 1 | GREEN | |
| 13 | CD | Charles Graves & Ron Palmer | Jaguar XK150 | DID NOT FINISH | ||||||||
| 14 | CD | Jan Veening & Marina Dethwezs | Triumph TR3A | DID NOT FINISH | ||||||||
| 15 | CD | Martyn Bracegirdle & Mike Lewis | Daimler SP 250 | 21540 | 46800 | 11685 | 10738 | 90763 | 38 | 3 | GREEN | |
| 17 | E1 | Pieter Hennipman & Thijs Hennipman | Peugeot 403 | 7620 | 46800 | 11615 | 12465 | 78500 | 30 | 3 | GREEN | |
| 18 | E1 | Igino Angelini & Francesco Moccagatta | Austin Mini Cooper S (A&D) | DID NOT FINISH | ||||||||
| 19 | E1 | Julian Burch & Clark Dawson | Hillman Imp | 25080 | 42480 | 11839 | 15963 | 95362 | 40 | 4 | GREEN | |
| 20 | E1 | Roger Bricknell & Ryan Pickering | Volvo 131 Amazon | 0 | 630 | 1806 | 73 | 2509 | 1 | 1 | GREEN | |
| 21 | E1 | John Evans & Danny Fenske | Volvo 122 | 7020 | 44310 | 6029 | 15459 | 72818 | 29 | 2 | GREEN | |
| 24 | E2 | Dr. Markus Kirchgeorg & Bernd Pillenstein | Mercedes 300 SE Racing | DID NOT FINISH | ||||||||
| 25 | E2 | Robert McClean & Susan McClean | Ford Anglia | 16200 | 5700 | 9801 | 14596 | 46297 | 19 | 2 | GREEN | |
| 26 | E2 | Andy Radmer & Quirin Radmer | Jaguar Mk2 | 9000 | 46800 | 10920 | 12994 | 79714 | 32 | 4 | GREEN | |
| 27 | E2 | Fred Dillenberger & Rainer Voltmer | Mercedes Benz 230 SL | 13140 | 46800 | 11016 | 15016 | 85972 | 34 | 5 | GREEN | |
| 28 | E2 | Neal Hilton & Paul Wallage | Rover 2000SC | 3660 | 39390 | 6748 | 8105 | 57903 | 25 | 3 | GREEN | |
| 29 | E2 | Charles Harrison & Jonathan Hancox | Triumph 2000 | 900 | 240 | 1270 | 138 | 2548 | 2 | 1 | GOLD | |
| 30 | E2 | Andy Lane & Iain Tullie | Mercedes 300 SE | DID NOT FINISH | ||||||||
| 31 | E2 | Barrie Haigh & James Haigh | Volvo Amazon | DID NOT FINISH | ||||||||
| 33 | E3 | DID NOT START | ||||||||||
| 34 | E3 | DID NOT START | ||||||||||
| 35 | E3 | Tony Sheach & Richard Lambley | Triumph TR4 | 1260 | 540 | 1453 | 0 | 3253 | 3 | 1 | GREEN | |
| 36 | E3 | David Jones & Anne Jones | Austin Healey BJ8 | DID NOT FINISH | ||||||||
| 37 | E3 | Simon Ayris & Alan Smith | MGB Roadster (A&D) | DID NOT FINISH | ||||||||
| 38 | E3 | Bill Moffatt & Dood Pearce | MG Midget Mk 111 | 5400 | 2520 | 3039 | 2153 | 13112 | 9 | 2 | GREEN | |
| 39 | E3 | Lorenzo Castellini & Paolo Melloni | Triumph TR4A (A&D) | 19740 | 46800 | 10657 | 8070 | 85267 | 33 | 3 | GREEN | |
| 42 | F1 | Colin Waudby & Ken Ferguson | Volvo Amazon 123GT | DID NOT FINISH | ||||||||
| 43 | F1 | Ronald Hof & Jacco Eltingh | Volvo Amazon 123GT | 5400 | 29010 | 5317 | 5729 | 45456 | 18 | 4 | GREEN | |
| 44 | F1 | Christian Ruter & Stephan Huber | Peugeot 404 | 1800 | 4080 | 2452 | 5815 | 14147 | 11 | 3 | GREEN | |
| 45 | F1 | Richard Derrick & Jonathan Chamberlain | Morris Mini Cooper | 15300 | 35730 | 10474 | 8853 | 70357 | 27 | 5 | GREEN | |
| 46 | F1 | Patrick Lynch & Hubert Lynch | Morris Mini Cooper S | DID NOT FINISH | ||||||||
| 47 | F1 | Philip Waterman & Ronald Waterman | Rover P6B 3500S | DID NOT FINISH | ||||||||
| 48 | F1 | Tomas de Vargas Machuca & Catherine Woodman | BMW 1602 (A&D) | 1800 | 660 | 1236 | 535 | 4231 | 6 | 2 | GREEN | |
| 49 | F1 | Kevin Haselden & David Kirkham | Mini | 900 | 1590 | 1478 | 228 | 4196 | 5 | 1 | GOLD | |
| 50 | F2 | Dr. Rudolf Hug & Marco Vanoli | Porsche 911T (A&D) | DID NOT FINISH | ||||||||
| 51 | F2 | Matteo Petrocelli & Christopher Winter | Alfa Romeo 1750 GTV (A&D) | 0 | 3450 | 3265 | 2365 | 9080 | 8 | 1 | GREEN | |
| 52 | F2 | Chris Warren & Jon Armitage | MGB Roadster | 5040 | 34980 | 5727 | 5701 | 51448 | 22 | 3 | GREEN | |
| 53 | F2 | Daniel Gresly & Philip Baumann | Porsche 911 2.2 S (A&D) | 18840 | 46800 | 15265 | 14820 | 95725 | 41 | 8 | GREEN | |
| 54 | F2 | Beat Ettlin & Jurg Widmer | Triumph TR6 (A&D) | 12840 | 45900 | 14079 | 16951 | 89770 | 37 | 6 | GREEN | |
| 55 | F2 | Pierre Retord & Philip Bonnet | Lotus Elan 2 | 11520 | 46800 | 14965 | 20013 | 93298 | 39 | 7 | GREEN | |
| 56 | F2 | Richard Harri & Claude Aberle | Lotus Elan Sprint | 8760 | 46800 | 14464 | 18658 | 88682 | 36 | 5 | GREEN | |
| 57 | F2 | David Ring & Dave Leadbetter | Datsun 240Z | 1920 | 16950 | 4905 | 1968 | 25743 | 15 | 2 | GREEN | |
| 58 | F2 | Louis Woodcock & Anthony Woodcock | Jaguar E Type v12 | DID NOT FINISH | ||||||||
| 59 | F2 | Martin Newnum & Haydn Jones | Triumph TR6 | 8100 | 44220 | 9970 | 8833 | 71123 | 28 | 4 | GREEN | |
| 62 | G1 | Karsten Weber & Thomas Koerner | BMW 320 | 0 | 1200 | 2406 | 245 | 3851 | 4 | 1 | GREEN | |
| 63 | G1 | Gerhard Witzany & Astrid Witzany | BMW 633 CSI | 3780 | 31770 | 9470 | 7620 | 52640 | 23 | 3 | GREEN | |
| 64 | G1 | Geoff Cook & David Walker | Austin Mini Clubman | DID NOT FINISH | ||||||||
| 65 | G1 | Sam Glover & Neil Campbell | Morris Marina | 8220 | 33090 | 8240 | 6492 | 56042 | 24 | 4 | GREEN | |
| 66 | G1 | Helge Helmbold & Selina Helmbold | Mercedes Benz 280 TE | 1140 | 7980 | 3594 | 1389 | 14103 | 10 | 2 | GREEN | |
| 68 | G2 | Justin Lawson & John Lawson | MG B Roadster | 3600 | 11280 | 5193 | 2211 | 22284 | 13 | 3 | GREEN | |
| 69 | G2 | Johann Christoph Rudin & Michael Oberdorfer | Porsche 924 | 4980 | 3540 | 3856 | 3928 | 16304 | 12 | 2 | GREEN | |
| 70 | G2 | Michael Baker & Simon Baker | Porsche 911 SC | 5520 | 29520 | 8732 | 3374 | 47146 | 21 | 5 | GREEN | |
| 71 | G2 | Thomas Tillmanns & Michael Schmidt | Porsche 928S | 900 | 22080 | 4401 | 3188 | 30569 | 16 | 4 | GREEN | |
| 72 | G2 | Martin Hoermann & Hans Reckhaus | Mercedes Benz SLC 500 AMG | 5400 | 39600 | 6592 | 12560 | 64152 | 26 | 6 | GREEN | |
| 73 | G2 | Clive Kenrick & Peter Fletcher | VW Golf GTI MK I | DID NOT FINISH | ||||||||
| 74 | G2 | Ted Gaffney & Paul Bosdet | Volkswagen Golf GTI | 2400 | 1200 | 2413 | 151 | 6164 | 7 | 1 | GREEN | |
Awards
| Car No | Crew | Car | ||||
| CONCOURS AWARDS | ||||||
| Concours d'Elegance | T1 | Wiessel von Loringhoven | Volvo PV544 | |||
| Concours de Comfort et d'Equipment | 1 | Julian Burch | Hillman Imp | |||
| TOURING TRIAL | ||||||
| Red Ribands | T2 | Ton Mens & Lynn Mens-Roeten | Morris 1800 MkII S | |||
| T3 | Heinz Fricke-Bohl & Axel Hagerman | Mercedes 220/8 | ||||
| T9 | Peter Balonier / Thomas Bock | Mercedes Benz 280F | ||||
| T10 | Robert Hindriks & Joost van Cauwelder | Jeep CJ6 | ||||
| Blue Ribands | T5 | Clive Martin & Anji Martin | Ford Escort 1300 Sport | |||
| T6 | Dieter Geske & Dietrich Krahn | Audi 80 GLS | ||||
| T7 | Sabine Schreiter & Dr Hans Zielinski | Volkswagen Passat | ||||
| Tour Veterans Award | T2 | Ton Mens & Lynn Mens-Roeten | Morris 1800 MkII S | |||
| RELIABILITY TRIAL | ||||||
| NATIONALITY AWARDS | ||||||
| Best Non-European Crew | 1 | Richard Jeffcoate & James May | Riley Special Sports | |||
| Best non-UK Crew | 62 | Karsten Weber & Thomas Koerner | BMW 320 | |||
| Best UK Crew | 20 | Roger Bricknell & Ryan Pickering | Volvo 131 Amazon | |||
| SPECIAL AWARDS | Pens | |||||
| Absolute Beginners Trophy | 65 | Sam Glover & Neil Campbell | Morris Marina | 56042 | ||
| Ladies or Mixed Crew Prize | 48 | Tomas de Vargas Machuca & Catherine Woodman | BMW 1602 (A&D) | 4231 | ||
| Test Pilot's Trophy | 35 | Tony Sheach | Triumph TR4 | 594 | Secs scratch | |
| Clockwatcher's Cup | 48 | Catherine Woodman | BMW 1602 (A&D) | 1236 | Total pens on regularities | |
| Spirit of the Rally Award | 25 | Robert McClean & Susan McClean | Ford Anglia | |||
| Veteran's Award | 1 | Richard Jeffcoate & James May | Riley Special Sports | |||
| Charity Shield | 30 | Andy Lane | ||||
| CLASS WINNERS AND PLACINGS | ||||||
| Class AB | Winner | 1 | Richard Jeffcoate & James May | Riley Special Sports | ||
| Class CD | Winner | 12 | Edward Kiff & Rob Kiff | Sunbeam Rapier | ||
| 2nd in class | 11 | Curt Wagner & Horst Pokroppa | MG A | |||
| Class E1 | Winner | 20 | Roger Bricknell & Ryan Pickering | Volvo 131 Amazon | ||
| 2nd in class | 21 | John Evans & Danny Fenske | Volvo 122 | |||
| Class E2 | Winner | 29 | Charles Harrison & Jonathan Hancox | Triumph 2000 | ||
| 2nd in class | 25 | Robert McClean & Susan McClean | Ford Anglia | |||
| 3rd in class | 28 | Neal Hilton & Paul Wallage | Rover 2000SC | |||
| Class E3 | Winner | 35 | Tony Sheach & Richard Lambley | Triumph TR4 | ||
| 2nd in class | 38 | Bill Moffatt & Dood Pearce | MG Midget Mk 111 | |||
| 3rd in class | 39 | Lorenzo Castellini & Paolo Melloni | Triumph TR4A (A&D) | |||
| Class F1 | Winner | 49 | Kevin Haselden & David Kirkham | Mini | ||
| 2nd in class | 48 | Tomas de Vargas Machuca & Catherine Woodman | BMW 1602 (A&D) | |||
| 3rd in class | 44 | Christian Ruter & Stephan Huber | Peugeot 404 | |||
| Class F2 | Winner | 51 | Matteo Petrocelli & Christopher Winter | Alfa Romeo 1750 GTV (A&D) | ||
| 2nd in class | 57 | David Ring & Dave Leadbetter | Datsun 240Z | |||
| 3rd in class | 52 | Chris Warren & Jon Armitage | MGB Roadster | |||
| 4th in class | 59 | Martin Newnum & Haydn Jones | Triumph TR6 | |||
| Class G1 | Winner | 62 | Karsten Weber & Thomas Koerner | BMW 320 | ||
| 2nd in class | 66 | Helge Helmbold & Selina Helmbold | Mercedes Benz 280 TE | |||
| Class G2 | Winner | 74 | Ted Gaffney & Paul Bosdet | Volkswagen Golf GTI | ||
| 2nd in class | 69 | Johann Christoph Rudin & Michael Oberdorfer | Porsche 924 | |||
| 3rd in class | 68 | Justin Lawson & John Lawson | MG B Roadster | |||
| TEAM AWARDS | ||||||
| Marque Team Prize | Team Name: | Classic BMW | ||||
| Members: | 48 | Tomas de Vargas Machuca & Catherine Woodman | BMW 1602 (A&D) | |||
| 62 | Karsten Weber & Thomas Koerner | BMW 320 | ||||
| 63 | Gerhard Witzany & Astrid Witzany | BMW 633 CSI | ||||
| National Team Prize | Team Name: | Scuderia Teutonica | ||||
| Members: | 44 | Christian Ruter & Stephan Huber | Peugeot 404 | |||
| 66 | Helge Helmbold & Selina Helmbold | Mercedes Benz 280 TE | ||||
| 1 | Richard Jeffcoate & James May | Riley Special Sports | ||||
| 71 | Thomas Tillmanns & Michael Schmidt | Porsche 928S | ||||
| MEDAL WINNERS | ||||||
| Gold Medals | 29 | Charles Harrison & Jonathan Hancox | Triumph 2000 | |||
| 49 | Kevin Haselden & David Kirkham | Mini | ||||
Interim Results at Wick - issued at 12.15 Tuesday 12/12/11
|
Summary of Class positions (leaders) |
|||||
|
Class |
No |
Crew |
Car |
Class |
O/a |
|
AB |
1 |
Richard Jeffcoate & James May |
Riley Special Sports |
1 |
31 |
|
CD |
12 |
Edward Kiff & Rob Kiff |
Sunbeam Rapier |
1 |
14 |
|
E1 |
20 |
Roger Bricknell & Ryan Pickering |
Volvo 131 Amazon |
1 |
2 |
|
E2 |
30 |
Charles Harrison & Jonathan Hancox |
Triumph 2000 |
1 |
1 |
|
E3 |
35 |
Tony Shiach & Richard Lambley |
Triumph TR4 |
1 |
3 |
|
F1 |
48 |
Tomas de Vargus Machuca & Catherine Woodman |
BMW 1602 (A&D) |
1 |
5 |
|
F2 |
51 |
Matteo Petrocelli & Christopher Winter |
Alfa 1750 GTV (A&D) |
1 |
8 |
|
G1 |
62 |
Karsten Weber & Thomas Koerner |
BMW 320 |
1 |
4 |
|
G2 |
74 |
Ted Gaffney & Paul Paul Bosdet |
VW Golf Gti |
1 |
7 |
Interim Results at Lybster - issued at 7am Tuesday 12/12/11
|
Summary of Class positions (leaders) |
|||||
|
Class |
No |
Crew |
Car |
Class |
O/a |
|
AB |
1 |
Richard Jeffcoate & James May |
Riley Special Sports |
1 |
32 |
|
CD |
12 |
Edward Kiff & Rob Kiff |
Sunbeam Rapier |
1 |
14 |
|
E1 |
20 |
Roger Bricknell & Ryan Pickering |
Volvo 131 Amazon |
1 |
1 |
|
E2 |
30 |
Charles Harrison & Jonathan Hancox |
Triumph 2000 |
1 |
4 |
|
E3 |
35 |
Tony Shiach & Richard Lambley |
Triumph TR4 |
1 |
6 |
|
F1 |
48 |
Tomas de Vargus Machuca & Catherine Woodman |
BMW 1602 (A&D) |
1 |
3 |
|
F2 |
51 |
Matteo Petrocelli & Christopher Winter |
Alfa 1750 GTV (A&D) |
1 |
9 |
|
G1 |
62 |
Karsten Weber & Thomas Koerner |
BMW 320 |
1 |
2 |
|
G2 |
74 |
Ted Gaffney & Paul Paul Bosdet |
VW Golf Gti |
1 |
7 |
Interim Results at Kinloch Rannoch - issued at 9pm Monday 12/12/11
|
Summary of Class positions (leaders) |
|||||
|
Class |
No |
Crew |
Car |
Class |
O/a |
|
AB |
1 |
Richard Jeffcoate & James May |
Riley Special Sports |
1 |
34 |
|
CD |
12 |
Edward Kiff & Rob Kiff |
Sunbeam Rapier |
1 |
15 |
|
E1 |
20 |
Roger Bricknell & Ryan Pickering |
Volvo 131 Amazon |
1 |
2 |
|
E2 |
30 |
Charles Harrison & Jonathan Hancox |
Triumph 2000 |
1 |
1 |
|
E3 |
35 |
Tony Shiach & Richard Lambley |
Triumph TR4 |
1 |
4 |
|
F1 |
48 |
Tomas de Vargus Machuca & Catherine Woodman |
BMW 1602 (A&D) |
1 |
3 |
|
F2 |
51 |
Matteo Petrocelli & Christopher Winter |
Alfa 1750 GTV (A&D) |
1 |
9 |
|
G1 |
62 |
Karsten Weber & Thomas Koerner |
BMW 320 |
1 |
5 |
|
G2 |
74 |
Ted Gaffney & Paul Paul Bosdet |
VW Golf Gti |
1 |
7 |
Interim Results at Gosforth- issued at 1am 12/12/11
All results issued are provisional and subject to change
1012 penalties Andy Lane / Iain Tullie Mercedes 300SE - Gold Medal
1715 penalties Charles Harrison / Jonathan Hancox Triumph 2000 - Silver Medal
2071 penalties Tomas de vargas Machuca / Catherine Woodman BMW 1602 (A&D) - Bronze Medal
2433 penalties Kevin Haselden / David Kirkham Mini - Gold Medal



