You are in: HERO Events » Scottish Malts » Scottish Malts 2009 » Scottish Malts 2009 Spectator Information
HERO Events
Scottish Malts 2009 Spectator Information
| OS map ref | Time Car 1 | |||
|---|---|---|---|---|
Monday 27th April |
||||
| SMC | CUMBERNAULD (Westerwood Hotel) | 64/7665 7675 | 08.00.00 | |
| Test | Westerwood A | 64/7665 7685 | 08.02.00 | |
| MC | FAMOUS GROUSE DISTILLERY | 58/8555 2345 | 10.26.00 | |
| MC | ABERFELDY DISTILLERY | 52/8655 4952 | 11.45.00 | |
| MC | BLAIR CASTLE | 43/8655 6625 | 12.49.00 | |
| Test | Blair Castle | 43/8652 6630 | 13.41.00 | |
| MC | KINLOCH RANNOCH (Kinloch Rannoch Hotel) | 51/6525 5886 | 15.18.00 | |
| MC | COYLUMBRIDGE (Hilton Hotel) | 36/9105 1065 | 17.29.00 | |
Tuesday 28th April |
||||
| RMC | COYLUMBRIDGE (Hilton Hotel) | 36/9105 1065 | 08.00.00 | |
| MC | SPEYSIDE COOPERAGE | 28/2935 4430 | 10.56.00 | |
| MC | GLENFIDDICH DISTILLERY | 28/3236 4090 | 11.20.00 | |
| MC | CULLODEN (Visitor Centre) | 27/7455 4520 | 16.16.00 | |
Wednesday 29th April |
||||
| MC | SKIACH SERVICES | 21/6300 6780 | 09.58.00 | |
| MC | INVERGARRY (Invergarry Hotel) | 34/3065 0112 | 12.24.00 | |
| MC | LOCHALINE (Lochaline Snack Bar) | 49/6792 4460 | 16.03.00 | |
Thursday 30th April |
||||
| RMC | MULL (Isle of Mull Hotel) | 49/7170 3775 | 08.45.00 | |
| MC | SALEN (The Salen Hotel) | 48/5730 4310 | 10.54.00 | |
| MC | TOBERMORY (Macgochans Bar) | 47/5048 5505 | 12.22.00 | |
| MC | MULL (Isle of Mull Hotel) | 48/5730 4310 | 15.11.00 | |
Friday 1st May |
||||
| RMC | OBAN (Oban Bay Hotel) | 49/8542 3070 | 08.30.00 | |
| MC | BRIDGE OF AWE | 50/0335 2960 | 10.08.00 | |
| MC | INVERARAY CASTLE | 56/0957 0930 | 11.14.00 | |
| MC | DUCK BAY | 56/3732 8340 | 13.11.00 | |
| Test | Westerwood B | 64/7665 7675 | 15.35.00 | |
| MC | CUMBERNAULD (Westerwood Hotel) | 64/7665 7675 | 15.36.00 | |



