HERO Events
- HERO Cup
- Summer Trial
- Le Jog Training and briefing Day 2012
- The HERO Throckmorton Challenge
- LeJog
- London Lisbon
- Thousand Mile Trial
- Summer Trial 2013
- Le Jog 2013
- Scottish Malts
- 2012 Shows & Exhibitions
- Tailor Made Events
- Escrow Account
- Icelandic Saga
- Irish Trial
- Celtic Malts
- Regulations & Eligibility
- How to go Classic Car Rallying
Entries

Provisional Entry list as of 27th April 2012
| No. | Driver | Co-Driver | Nat. | Car Make & Model | Year | c.c. |
| Class AB: Cars built before 1st Jan. 1941 | ||||||
| 1 | Igino Angelini | Michele Di Paolo | ITA/ITA | Riley Brooklands 9HP(A&D) | 1930 | 1084 |
| 2 | Anna-Marie Hardt | Maria Aliesch | CHE/CHE | Jaguar SS 100 | 1936 | 2663 |
| 3 | David Thomson | Gareth Holding | SCO/ENG | Talbot 105 Alpine Sports | 1936 | 3379 |
| 4 | Claus Coester | Tjorven Schröder | CHE/DEU | Jaguar SS100 | 1937 | 2500 |
| 5 | Eugen Schmid | Max Kleiner | CHE / CHE | Jaguar SS Sports Special | 1938 | 3500 |
| Class CD: Cars built between 1st Jan.1941 & 31st Dec. 1959 | ||||||
| 10 | Dr Christoph Dumrath | Thomas Haberstroh | DEU/DEU | Aston Martin DB2/4 DHC | 1955 | 3000 |
| 11 | Urs Hoehener | Claudine Stoecklin | CHE / CHE | Jaguar XK 140 | 1956 | 3442 |
| 12 | Robert Coucher | Clive Venning | GBR/RSA | Jaguar XK 140 DHC | 1956 | 3442 |
| 13 | Roger Osborne | TBA | ENG/ | Jaguar XK150 | 1959 | 3400 |
| 14 | Edward Hug | Ruth Hug | CHE / CHE | Mercedes 190SL | 1959 | 1900 |
| Category E: Cars built between 1st Jan.1960 & 31st Dec. 1967 | ||||||
| Class E1: cars up to 3000cc | ||||||
| 16 | Tomas de Vargas Machuca | Ian Wallace | GBR/GBR | Alfa Romeo Guilietta Spider Veloce(A&D) | 1961 | 1300 |
| 17 | Robert McClean | Susan McClean | ENG/ENG | Rover P4 - 100 | 1962 | 2625 |
| 18 | Julian Pitts | Graham Briggs | ENG/ENG | Ford Lotus Cortina Mk1 | 1965 | 1558 |
| 19 | Mark Godfrey | Sue Godfrey | ENG / ENG | MGB | 1965 | 1950 |
| 20 | Roger Bricknell | Chris Winter | ENG/ ENG | Triumph TR4A | 1966 | 2188 |
| Class E2: Cars of 3000cc and above | ||||||
| 23 | Clive Robertson/Julian Cranwell | Martin Emmison | GBR/GBR/GBR | AC Cobra | 1963 | 4727 |
| 24 | Tony Allen | Paige Allen | ENG/ENG | Jaguar C type | 1964 | 3781 |
| 25 | George Baird | Graham Hardy | NI/NI | Sunbeam tiger Mk1 | 1967 | 4261 |
| Category and Class F: Cars built between 1st Jan.1968 & 31st Dec.1974 | ||||||
| 28 | Wolfgang Claussen | Paul Claussen/Friedrich Claussen | DEU/DEU/DEU | Rover P5B Coupe | 1971 | 3528 |
| 29 | Ben Williams | John Francas | ENG/AUS | Citroen DS21 | 1972 | 2175 |
| 30 | Daniel Gresly | Michael Gerber | CHE/CHE | Porsche 911 2.0 SWB(A&D) | 1968 | 2000 |
| 31 | Richard Foster | William Secrest | USA/USA | Triumph TR 6(A&D) | 1970 | 2500 |
| 32 | Graham Walker | Sean Toohey | ENG/ENG | Lotus Elan Sl | 1973 | 1558 |
| 33 | Angus Forsyth | Robert Lumley | GBR/GBR | Jaguar E Type Slll | 1973 | 5344 |
| 34 | Ole Rasmus Robak | Agnete Segalstad | NOR/NOR | Citroen SM | 1971 | 2670 |
| Class G: Cars built after 1st January 1975 | ||||||
| 35 | Gert-Paul Van't Hoff | Maurice Felsbourg | NL/NL | Porsche 911 Coupe | 1976 | 1971 |
| 36 | Michael Baker | Simon Baker | GBR / GBR | Porsche 911 SC | 1978 | 2996 |
| Classic Tour | ||||||
| T1 | Allan Fuller | Cindy Fuller | Eng/Eng | Healey Westland | 1948 | 2443 |
| T2 | Darryl Flint | Nelson Tang | HK/HK | Bentley R Type | 1952 | 4600 |
| T3 | Heinz Beck | Christie Beck | LCH/LCH | Jaguar XK140 SE DHC | 1955 | 3342 |
| T4 | Nicola Gapp/Robert Crofton | Keith Gapp/Anna Fabbri | ENG/ENG | Jaguar XK 150 | 1957 | 3400 |
| T5 | Patrick Burke | Nathalie Engelskirchen | GBR DEU | MGA Twincam | 1958 | 1800 |
| T6 | Kayah Yip | Doug Morin | HK/HK | Sunbeam Rapier | 1959 | 1390 |
| T7 | Franz Knűsel | Brigitte Knűsel | CHE/CHE | Austin Healey Mk 1 BT7 | 1960 | 3000 |
| T8 | David Barzilay | Jenny Barzilay | GBR/GBR | Jaguar E-Type Sl (1VHP) | 1961 | 3800 |
| T9 | Urs Mezger | Denise Mezger | CHE/CHE | Aston Martin DB6 | 1964 | 3395 |
| T10 | Christian Welter | Florence Welter | CHE/CHE | Jaguar E Type Series 4 | 1972 | 5344 |
| T11 | Peter Bennett | Richard Leibovitch | HK/HK | Morgan Roadster | 3000 | |
| T12 | Keith Gilmour | Anna Lee Woest | RSA/RSA | Triumph Stag V8 | 1972 | 3000 |



