HERO Events
Summer Trial 2008 Entry List
RELIABILITY TRIAL |
||||||
| No | CREW | NAT. | Year | CAR | c.c. | REG |
|---|---|---|---|---|---|---|
Age Category AB: Vintage and Post Vintage |
||||||
| Class AB1 - Cars up to 2000 | ||||||
| 1 | Colin MacKenzie & Richard Dresner | Eng/Eng | 1930 | Lea Francis TT Hyper | 1496 | QH 8466 |
| 2 | Bill & Kathy Jiggins | Eng/Eng | 1931 | Alvis 12/60 | 1650 | SC 9865 |
| 3 | Giuseppe & Gianandrea Redaelli | IT/IT | 1934 | MG PA | 850 | MG 5000 |
| Class AB2 - Cars 2001 cc and above | ||||||
| 5 | Tim & Anne Riley | Eng/Scot | 1927 | Lancia Lambda Series Vll | 2400 | KMD 928 |
| 6 | Chris & Sarah Paveley | Eng/Scot | 1934 | Talbot 90 Tourer | 2300 | BXN 428 |
| 7 | James Mann & Trina Walsh | Eng/Eng | 1936 | Derby Bentley 4¼ | 4250 | DGW 549 |
| 8 | George & Margaret Melville | Eng/Eng | 1940 | Alvis Speed 25 | 3500 | EVC 566 |
Age Category DE: Fifties & Sixties |
||||||
| Class DE1 - Saloons & Tourers | ||||||
| 12 | Chris Howell & Chris Lines | Eng/Eng | 1964 | Ford Lotus Cortina | 1559 | AYU 780B |
| 13 | Patrick Hanafin & Frank Haughton | IRE/IRE | 1968 | Daimler V8 | 2500 | ZV 6564 |
| 14 | John Aspinall & Dot Zappert | Eng/Eng | 1968 | Triumph 2000 | 1998 | UAE 967G |
| Class DE2 - Sports & GT Cars | ||||||
| 16 | James & Henry Warner | Eng/Eng | 1958 | Triumph TR3A | 2200 | UHP 511 |
| 17 | Stephen Lord & Kimberley Porter | Eng/Eng | 1962 | Austin Healey 3000 Mk llA | 2963 | XFO 976 |
| 18 | Ken Lowes & Diana Dobson | Eng/Wal | 1962 | Jaguar E Type PHC | 3800 | 4340 DF |
| 19 | Sharon Sheargold & Rossilyn Curl | Eng/Eng | 1964 | Porsche 356C | 1600 | LSU 356 |
| 20 | Howard Warren & Paul Tomlinson | Eng/Eng | 1965 | Porsche 911 | 1991 | ANN 104C |
Age Category FG: Post Historic & Modern Classics |
||||||
| Class FG | ||||||
| 22 | Fred & Liz Winter | Eng/Eng | 1972 | Volvo 144 | 1986 | LNW 847L |
| 23 | Paul & Lily English | Eng/Eng | 1972 | Lancia Fulvia HF | 1600 | HHO 263K |
| 24 | Graham Walker & Sean Toohey | Eng/Eng | 1973 | Lotus Elan Sprint | 1558 | AFY 93L |
| 25 | Kai & Claudia Knickmann | D/D | 1973 | MGB GT V8 | 3946 | LB-GT 15 H |
| 26 | John Sheen & Grant Chandler | UK/UK | 1980 | MGB GT LE | 1800 | LFR 518W |
HERO Summer Classic Car Tour 2008 |
||||||
| T1 | Malcolm & Gillian Jones | Eng/Eng | 1934 | Lagonda 16/80 | 2107 | AKK 282 |
| T2 | Michael & Anna Ferguson & Marie-Claire van Bruystegem | Eng/Eng | 1949 | Jaguar Mk V | 3485 | KO 742 |
| T3 | Stephen Lloyd & John Hartnett | Eng/Eng | 1966 | Alvis TF 21 Saloon | 2993 | XLE 9 |
| T4 | Clive & Liz Pearce | Eng/Eng | 1975 | MGB GT | 1798 | HWD 774N |



