HERO Events
Entry List
Summer Trial 2010
| No | Driver | Co Driver | Nat | Car | Year | CC | Reg |
Category AB - Cars built before 31st Dec. 1949 |
|||||||
Class AB1 - Cars up to 2800cc |
|||||||
| 1 | Bill Jiggins | Kath Jiggins | Eng/Eng | Alvis 12/60 | 1931 | 1650 | SC 9865 |
| 2 | Tim Riley | Anne Riley | Eng/Scot | Lancia Lambda | 1927 | 2400 | KDM 928 |
| 3 | Roy Williams | James Williams | Wal/Wal | Delage D6/70 | 1936 | 2750 | DPO166 |
| 4 | Bill Ainscough | John Bayliss | Eng/Eng | Alfa Romeo | 1931 | 2300 | GT 6074 |
Class AB2 - Cars of 2801cc and above |
|||||||
| 5 | Trina Harley | Tracy Warner/Victoria Fairclough | UK/UK | Bentley Speed | 1922 | 2996 | NP 1972 |
| 6 | James Mann | Andrew Mann | Eng/Eng | Derby Bentley 4¼ | 1936 | 4250 | 549 |
| 7 | George Melville | Margaret Melville | UK/UK | Alvis Speed 25 | 1940 | 3500 | EVC 566 |
Category EF: Cars built between 1st Jan.1950 & 31st Dec. 1974 |
|||||||
Class EF1 - Saloons |
|||||||
| 10 | Robert McClean | Susan McClean | Eng/Eng | Rover P4 - 100 | 1962 | 2625 | 9670 TD |
| 11 | Anthony Cazalet | Lady Elizabeth Cecil | UK/UK | Bristol 410 | 1967 | 5300 | KFX 288F |
| 12 | Fred Winter | Chris Winter | Eng/Eng | Volvo 144Gl | 1973 | 1986 | KKM 108L |
| 13 | Paul Davis | Mike Cowburn | Wal/Wal | Ford RS 2000 | 1974 | 1993 | RTW 575M |
Class EF2 - Sports and GTs up to 2000cc |
|||||||
| 15 | Mark Godfrey | Sue Godfrey | Eng/Eng | MG TD | 1951 | 1350 | GBO 167 |
| 16 | Adam Zeitlin * | Paul Tomlinson * | Eng/Eng | MGB GT | 1964 | 1798 | JAM 440C |
| 17 | Howard Warren | Cath Woodman | Eng/Eng | Porsche 911 | 1965 | 1991 | ANW 104C |
| 18 | Charles Colton | Matthew Warren | Eng/Eng | Porsche 911 | 1965 | 1991 | PTU 274C |
| 19 | Marina Marusich | Didi Dona | ITA/ITA | MG Roadster | 1966 | 1800 | DRR 858B |
| 20 | Graham Walker | Sean Toohey | Eng/Eng | Lotus Elan | 1973 | 1578 | AFV 93L |
| 21 | Brian Whyte ** | Clare Nedin ** | Wal/Wal | Alfa Romeo | 1971 | 1779 | JWE 6J |
Class EF3 - Sports and GTs of 2001cc and above |
|||||||
| 23 | Martin Emmison | Adrian Biggs | UK/UK | AC Cobra 289 | 1963 | 4727 | ANU 886A |
| 24 | Patrick Burke | Mathias Doutroleau | ITA/Fr | E Type 4.2 S1 | 1968 | 4200 | |
| 25 | Simon Jarman | Mark Jarman | Eng/Eng | MG CGT | 1969 | 2912 | XPB 540G |
| 26 | Tomas de Vargas Machuca | Patrick Donovan | I/USA | Porsche 911 | 1970 | 2148 | VA 64 5140 |
| 27 | Nick Parisot | Chris Parisot | Eng/Eng | Triumph TR6 | 1970 | 2498 | SBH 160H |
| 28 | Kai Knickmann | Claudia Knickmann | D/D | MGB GT | 1973 | 3946 | LB-GT 15H |
| 29 | Roger Bricknell | Dennis Greenslade | Eng/Eng | Triumph TR4a | 1966 | 2188 | FTA 572D |
Category - Class G: Cars built after 1st January 1975 |
|||||||
| 30 | David Burt | Peter Emmerson | Eng/Eng | Morgan Plus 8 | 1983 | 3532 | LXV 277 |
* Car 16 is Age Category C (models first made between 1st Jan 1941 & 31st Dec 1952) and is the only entry in that Age Category which has been included with Age Category EF.
** Car 21 is neither eligible for awards nor will be included in computing class improvement penalties; they will appear in results as Class S.



