HERO Events
- HERO Cup
- Summer Trial
- Le Jog Training and briefing Day 2012
- The HERO Throckmorton Challenge
- LeJog
- London Lisbon
- Thousand Mile Trial
- Summer Trial 2013
- Le Jog 2013
- Scottish Malts
- 2012 Shows & Exhibitions
- Tailor Made Events
- Escrow Account
- Icelandic Saga
- Irish Trial
- Celtic Malts
- Regulations & Eligibility
- How to go Classic Car Rallying
Entry List Summer Trial 2011
Latest entries as of 12th July 2011
Numbered Entry List by Class
| Driver | Co-Driver | Nat. | Car Make & Model | Year | c.c. | |
| Category & Class AB: Cars built before 1st Jan. 1941 | ||||||
| 1 | Ermes Formilan | Nicola Formilan | It/It | Fiat 501SS | 1922 | 1460 |
| 2 | William I’Anson | Oliver Crossthwaite | Eng/Eng | Bugatti Type 35B | 1925 | 1500 |
| 3 | Tomas de Vargas Machuca | Jasmine Jenny | GB/CH | Riley Brooklands 9HP | 1930 | 1087 |
| 4 | Giuseppe Redaelli | Gianandrea Redaelli | It/It | MG PA | 1934 | 874 |
| 5 | Michele di Paolo | Livia la Terza | It/It | Bentley 3.5L Special | 1935 | 3500 |
| Category CD: Cars built between 1st Jan.1941 & 31st Dec. 1959 | ||||||
| 11 | Robert Frost | Lauri Frost | Eng/Wal | Jaguar XK120 OTS | 1951 | 3400 |
| 12 | Steve Robertson | Julia Robertson | Eng/Eng | Triumph TR3 | 1955 | 1991 |
| 13 | Christopher White | Kenneth Woodham | Eng/IoM | Austin Healey 100 BN2 | 1955 | 2690 |
| 14 | John Rondeau | Linda Rondeau | Eng/Eng | Jaguar Mk I | 1959 | 3800 |
| Category E: Cars built between 1st Jan.1960 & 31st Dec. 1967 | ||||||
| Class E1: Cars up to 2000cc | ||||||
| 16 | Christian Flackett | Piers Barclay | Eng/Eng | Alfa Romeo 101 Giulia Spider | 1964 | 1600 |
| 17 | William Ward | Desmond Smaile | Eng/Eng | Austin Mini Cooper S | 1965 | 1293 |
| 18 | Martin Emmison | Adrian Biggs | Eng/Eng | Lotus Super 7 | 1965 | 1498 |
| 19 | Howard Warren | Guy Woodcock | Eng/Eng | Porsche 911 S | 1965 | 1991 |
| 20 | Trevor Wragg | Alan Wragg | Eng/Eng | Porsche 911 S | 1965 | 1991 |
| 21 | Alex Quirici | Daniel Quirici | Fr/Fr | MGB Roadster | 1967 | 1800 |
| 22 | Keith Daniels | Nikki Daniels | Eng/Eng | MGB GT | 1967 | 1798 |
| 23 | Mark Godfrey | Sue Godfrey | Eng/Eng | MGB | 1965 | 1950 |
| Class E2: Cars of 2001cc and above | ||||||
| 24 | Geoff Oliver | Jack Oliver | GB/GB | Austin Healey 3000 Mk l | 1960 | 3000 |
| 25 | Robert McClean | Susan McClean | Eng/Eng | Rover P4 100 | 1962 | 2625 |
| 26 | Don Brown | Robin Whiteside | Eng/Eng | Austin Healey 3000 MkIII BJ8 | 1964 | 2992 |
| 27 | Christian von Sanden | Hanno Kirner | Ar/D | Aston Martin DB6 | 1966 | 4000 |
| 28 | Roger Bricknell | Dennis Greenslade | Eng/Eng | Triumph TR4a | 1966 | 2188 |
| Category F: Cars built between 1st Jan.1968 & 31st Dec.1974 | ||||||
| Class F1: Cars up to 2000cc | ||||||
| 29 | Hubert Lynch | Diane Lynch | GB/GB | Morris Mini Cooper S | 1969 | 1293 |
| 30 | Carlo Mareels | Gianluca Vigo di Torre Bairo | B/It | Lancia Fulvia Sport Zagato | 1969 | 1296 |
| 31 | David Nannini | Chiara Bucciarelli Ducci | It/It | Fiat 124 Spyder | 1971 | 1600 |
| 32 | Enrico Garghentino | Francesco Moccagatta | It/It | Alfa Romeo GTV 1750 | 1971 | 1750 |
| 33 | Graham Walker | Sean Toohey | Eng/Eng | Lotus Elan Sprint | 1973 | 1594 |
| 34 | Steven Winter | Fred Winter | Eng/Eng | Volvo 144 GL | 1973 | 1986 |
| Class F2: Cars of 2001cc and above | ||||||
| 36 | Simon Jarmin | Mark Jarmin | Eng/Eng | MGC GT | 1969 | 2912 |
| 37 | Igino Angelini | Antonino Mattarella | It/It | Triumph TR6 2.5 | 1970 | 2500 |
| 38 | Emanuele Minotti | Isabella Minotti | It/It | Jaguar E-Type S II 4.2 Roadster | 1970 | 4200 |
| 39 | David Ring | Alison Ring | Eng/Eng | Datsun 240Z | 1972 | 2389 |
| 40 | Charles Colton | Matthew Warren | Eng/Eng | BMW 3.0 CSL | 1973 | 2985 |
| Category - Class G: Cars built after 1st January 1975 | ||||||
| 41 | Paul Tomlinson | Rosalind Tomlinson | Eng/Eng | Porsche 911 SC | 1977 | 2993 |
| 42 | Michael Baker | Simon Baker | Eng/Eng | Porsche 911 SC | 1978 | 2993 |
| Category - Class H: Classic 4x4 | ||||||
| 45 | Cpl Danny Keogh (RM) | LCpl Greg Harrold (RM) | GB/GB | Landrover 110 | ||
| TOURERS | ||||||
| T1 | Mike New | Joanna White | GB/GB | Riley Brooklands 9HP Sports | 1929 | 1087 |
| T2 | Malcolm Jones | Gillian Jones | GB/GB | Lagonda 16/80 | 1934 | 2107 |
| T3 | Diego de Vargas Machuca | Fadrique Dona'dalla Rose | It/It | Fiat 508 C S Coppa d'Oro | 1935 | 995 |
| T4 | Michael Ferguson | Anna Ferguson | Eng/Eng | Jaguar SS 100 | 1937 | 2664 |
| T5 | Peter Gray | Mavis Gray | Eng/Eng | Lagonda DB 2.6 Convertible | 1952 | 3600 |
| T6 | Patrick Burke | Rob Scorah | GB/GB | MGA Twincam | 1956 | 1600 |
| T7 | Richard Dresner | Nicky Dresner | GB/GB | Jaguar XK150S DHC | 1960 | 3781 |
| T8 | Roger Holmes | Kate Holmes | Eng/Eng | Jaguar E-Type SI Roadster | 1964 | 3800 |
| T9 | Bobby Barnes | Sue Barnes | Eng/Eng | Austin Healey 3000 MKlll | 1965 | 2912 |
| T10 | John Burke | Alessandra Burke | Eng/Eng | Jaguar E Type 4.2 Series II | 1967 | 4200 |
| T11 | Antonio Marasco | Daniela Zisa | It/It | Mercedes Pagoda 280 SL | 1968 | 2800 |
| T12 | Rob Short | Harry Short | Eng/Eng | AC Cobra BRA | 1971 | 5100 |
| T13 | Colin Mackenzie | Fiona Mackenzie | Eng/Eng | MGB | 1971 | 1978 |
| T14 | Philippe van den Abeele | Karine van den Abeele | NL/NL | Triumph TR6 2.5 | 1975 | 2500 |



