You are in: HERO Events » London Lisbon » Entries
HERO Events
- HERO and Motors TV
- Event Colour Coding
- HERO Cup
- Competition
- Training and briefing Day
- Throckmorton Challenge
- LeJog
- Scottish Malts
- 1000 Mile Trial
- Summer Trial
- Icelandic Saga
- London Lisbon
- Shows & Exhibitions
- Tailor Made Events
- Irish Trial - date to be confirmed
- Celtic Malts - date to be confirmed
- Escrow Account
- Regulations & Eligibility
- How to go Classic Car Rallying
HERO and CRA Partner
Entries

Class List as of the 10th April 2013
Reliability Trial |
||||||
| Category & Class AB: Cars built before 1st Jan 1941 | ||||||
| 1 | Angus Forsyth | Marcus Atkinson | Sco/Eng | Austin 7 Ulster | 1930 | 750 |
| 2 | Tomas de Vargas Machuca | Seren Whyte | GBR/Wal | Riley Brooklands 9HP (A&D) | 1930 | 1087 |
| 3 | Michele Di Paolo | Igino Angelini | ITA/ITA | Riley 12/4 Blower SPL | 1938 | 1498 |
| 4 | Claus Coester | Tjorven Christine Schröder | CHE/DEU | Bentley Derby Special Sports | 1935 | 4257 |
| Category CD: Cars built between 1st Jan 1941 & 31st Dec 1959 | ||||||
| Class CD1: cars up 2500cc | ||||||
| 10 | Roger Osborne | Barbara Osborne | Eng/Eng | Porsche 356 A | 1959 | 1600 |
| 11 | Steve Robertson | Julia Robertson | Eng/Eng | Triumph TR3 | 1955 | 1991 |
| 12 | David Spurling | Ros Shallcross | GBR/GBR | Morgan Plus 4 | 1953 | 2088 |
| Class CD2: cars of 2500cc and above | ||||||
| 14 | Tony Darwent | Judy Darwent | Eng/Eng | Austin Healey 100M | 1954 | 2660 |
| 15 | Chris White | Ken Woodham | GBR/IMN | Austin Healey 100 BN-2 | 1955 | 2670 |
| 16 | Michael Gerber | Christophe Kung | CHE/CHE | Austin Healey Mk l BT7 | 1959 | 2914 |
| 17 | Philip Haslam | Yvonne Haslam | GBR/GBR | Jaguar XK 120 DHC | 1954 | 3600 |
| 18 | Lord Irvine Laidlaw | Robert Ellis | Sco/Eng | Aston Martin DB4 GT Zagato | 1959 | 3670 |
| 19 | David Roberts | Jo Roberts | Eng/Eng | Jaguar XK 150 S DHC | 1959 | 3442 |
| Category E: Cars built between 1st Jan 1960 & 31st Dec 1967 | ||||||
| Class E1: cars up to 2500cc | ||||||
| 20 | Jim Jackson | Carole Jackson | Eng/Eng | Lotus Elan | 1967 | 1558 |
| 21 | Pavel Schneider | Dr Marianne Kraus-Mohl | CHE/CHE | Gilbern 1800 GT | 1963 | 1800 |
| 22 | Chas Colton | Guy Woodcock | GBR/GBR | Porsche 911 2.0 SWB | 1965 | 1996 |
| 23 | Howard Warren | Paul Tomlinson | GBR/GBR | Porsche 911 2.0 SWB | 1965 | 1996 |
| Class E2: cars of 2500cc and above | ||||||
| 24 | Peter Hall | Mary Hall | Eng/Eng | Austin Healey 3000 Mklll | 1965 | 2912 |
| 25 | John Criswell | Robin Whiteside | Eng/Eng | Austin Healey 3000 Mklll BJ8 | 1964 | 2912 |
| 26 | Branko Brkovitch | Richard Lambley | CAN/GBR | Mercedes 300 SE | 1966 | 2996 |
| 27 | Anna Fabbri | Roland Pfister | CHE/CHE | TR4A (A&D) | 1966 | 2500 |
| 28 | Alan Beardshaw | Tina Beardshaw | GBR/GBR | Aston Martin DB 5 Vantage | 1965 | 3995 |
| 29 | Dominik Lingg | Andreas Lampert | CHE/CHE | Chevrolet Camaro SS/RS | 1967 | 5700 |
| Category F: Cars built between 1st Jan 1968 & 31st Dec 1974 | ||||||
| Class F1: cars up to 2500cc | ||||||
| 31 | Graham Walker | Sean Toohey | Eng/Eng | Lotus Elan Sprint | 1973 | 1558 |
| 32 | Malcolm Harper | Nina Nikolic | Sco/NLD | Alfa Romeo GTV Bertone (A&D) | 1971 | 1750 |
| 33 | Dr Martin Newerkla | Rudolf Entrich | AUT/AUT | MG B Roadster | 1968 | 1800 |
| 34 | Geoff Love | Craig Bithray | Eng/Eng | Porsche 911 2.0 T SWB (A&D) | 1968 | 2000 |
| 35 | Dr Astrid Strebel | Alfred Strebel | CHE/CHE | Porsche 2.2 S (A&D) | 1969 | 2200 |
| 36 | Tony Mather | Pauline Mather | Eng/Eng | Citroen DS Convertible | 1971 | 2347 |
| 37 | Urs Mezger | Denise Mezger | CHE/CHE | Ferrari Dino 246 GTS | 1973 | 2400 |
| 38 | Daniel Pfirter | Felix Pfirter | CHE/CHE | Fiat Dino Spider | 1968 | 2400 |
| Class F2: cars of 2500cc and above | ||||||
| 39 | Daniel Gresly | Christian Prunte | CHE/CHE | Porsche 911 2.4 S | 1972 | 2700 |
| 40 | Ole Rasmus Robak | Agnete Segalstad | NOR/NOR | Citroen SM | 1971 | 2760 |
| 41 | Lady Christine Laidlaw | Patricia Woollett | IRL/USA | Mercedes 280 SL | 1968 | 2778 |
| 42 | Barry Weir | Roma Weir | GBR/GBR | Mercedes 280 SL Pagoda | 1968 | 2900 |
| 43 | Richard Worts | Nicola Shackleton | GBR/GBR | MG C GT | 1968 | 3000 |
| 44 | Peter Jackson | Rayna Jackson | GBR/GBR | MG BGT V8 | 1973 | 3500 |
| 45 | Phil Macwhirter | Laurette Macwhirter | AUS/AUS | Morgan Plus 8 | 1969 | 4600 |
| 46 | William Littleboy | Gavin Gill | Eng/Sco | Jaguar E Type - Series 3 V12 | 1972 | 5343 |
| 47 | Benno Britschgi | Michael Kraus | CHE/CHE | Ford Mustang | 1968 | 5750 |
| 48 | Alastair Caldwell | Laurel Smith | GBR/USA | Rolls Royce Silver Cloud | 1962 | 6200 |
| Category & Class G: built after 1st Jan 1975 | ||||||
| 49 | Phillip Blunden | Lynda Blunden | AUS/AUS | Morgan 4x4 | 1980 | 1600 |
| 50 | Gert Paul Van't Hoff | Arthur van Schayk | NDL/NDL | Porsche 912 E | 1976 | 1971 |
| 51 | Michael Baker | Simon Baker | Eng/Eng | Porsche 911 SC | 1978 | 2993 |
| 52 | Marco Fila | Stephanie Gout de Montmeliano | USA/MEX | Bentley Corniche Convertible | 1976 | 6750 |
Classic Car Tour |
||||||
| T1 | Terry O'Reilly | Andrea Pierceall | USA/USA | Jaguar MKl | 1957 | 3400 |
| T2 | Patrick Burke | Elise Whyte | GBR/Wal | MGA | 1958 | 1798 |
| T4 | Hudson Lee | Mary Lee | GBR/GBR | Ferrari 330 GT 2+2 | 1966 | 3966 |


