HERO Events
- HERO Cup
- Summer Trial
- Le Jog Training and briefing Day 2012
- The HERO Throckmorton Challenge
- LeJog
- London Lisbon
- Thousand Mile Trial
- Summer Trial 2013
- Le Jog 2013
- Scottish Malts
- 2012 Shows & Exhibitions
- Tailor Made Events
- Escrow Account
- Icelandic Saga
- Irish Trial
- Celtic Malts
- Regulations & Eligibility
- How to go Classic Car Rallying
HERO Partner
Results
Final results summary is listed below and is also available to be downloaded via the link on the bottom of the page. To see the latest standings in the HERO Cup click here.
| Car No | Crew | Car | |||
| RIBANDS | |||||
| Green Ribands | 12 | Nick Gurney-Sharpe & Duncan Mathewson | Morris Mini Cooper S | ||
| 40 | Robert Pearson & Sarah Pearson | Alfa Romeo 1750 GTV | |||
| 41 | Richard Leach & Helen Leach | MG BGT | |||
| 45 | Paul Oliver & Brian Gargan | Triumph TR6 | |||
| 46 | Phil Foxall & Andreas Lanini | Scimitar Coupe | |||
| 54 | Paul Tomlinson & Guy Tomlinson | Porsche 911 SC | |||
| Red Ribands | 5 | Terry Edwards & Andy Mitchell | AC Aceca Bristol | ||
| 48 | Alex Postan & Jane Postan | Porsche Carrera RS | |||
| 49 | Peter Morris & Helen Morris | Porsche 911 RS | |||
| 50 | Martin Rigney & Colin Parkinson | Porsche 911E | |||
| Blue Ribands | 6 | Michael Hinde & Edward Kiff | VW Beetle | ||
| 11 | Richard Sandilands & Richard Sandilands | Triumph 2000 Mk1 | |||
| 16 | Gurinder Dhillon & David Rees | MG B Roadster | |||
| 17 | Dick Radstacke & Dr Di Radstacke-Mulrooney | MG B Roadster | |||
| 20 | Keith Daniels & Nikki Daniels | MG BGT | |||
| 21 | Adam Zeitlin & Rob Foden | MGB GT | |||
| 29 | Mike Luck & Andy Briars | Ford Mustang | |||
| 34 | Richard Tompkins & Richard Askew | Hillman Super Imp | |||
| 35 | Paul Davis & Mike Cowburn | Ford RS 2000 | |||
| 39 | Tim Lawrence & Adam Tibbs | MG Midget | |||
| SPECIAL AWARDS | |||||
| Absolute Beginners Trophy | 17 | Dick Radstacke & Dr Di Radstacke-Mulrooney | MG B Roadster | ||
| Ladies Crew Prize | 1 | Trina Harley & Tracey Warner | Alvis 12/60 | ||
| Marque Award - Best MG | 18 | Michael Kunz & James Ewing | MG BGT | ||
| Marque Award - Best Porsche | 27 | Howard Warren & Brian Goff | Porsche 911 | ||
| Marque Award - Best Ford | 10 | Robert McClean & Susan McClean | Ford Anglia | ||
| Test Pilot's Trophy | 42 | Graham Walker | Lotus Elan Sprint | ||
| Clockwatcher's Cup | 42 | Sean Toohey | Lotus Elan Sprint | ||
| CLASS WINNERS AND PLACINGS | |||||
| Class AB | Winner | 1 | Trina Harley & Tracey Warner | Alvis 12/60 | |
| Class CD | Winner | 7 | Bernard Northmore & Duncan Stonier | Austin Healey | |
| Class E1 | Winner | 11 | Richard Sandilands & Richard Sandilands | Triumph 2000 Mk1 | |
| Class E2 | Winner | 18 | Michael Kunz & James Ewing | MG BGT | |
| 2nd in class | 22 | Jon Sandilands & Sylvia Toth | MGB Roadster | ||
| 3rd in class | 19 | Richard Watton & Tal Lambert | MG BGT | ||
| Class E3 | Winner | 27 | Howard Warren & Brian Goff | Porsche 911 | |
| 2nd in class | 28 | Charles Colton & Matthew Harrison | Porsche 911 | ||
| Class F1 | Winner | 32 | Mark Godfrey & Sue Godfrey | Ford Escort | |
| 2nd in class | 36 | Patrick Lynch & Hubert Lynch | Ford Escort | ||
| Class F2 | Winner | 39 | Tim Lawrence & Adam Tibbs | MG Midget | |
| 2nd in class | 40 | Robert Pearson & Sarah Pearson | Alfa Romeo 1750 GTV | ||
| Class F3 | Winner | 50 | Martin Rigney & Colin Parkinson | Porsche 911E | |
| 2nd in class | 48 | Alex Postan & Jane Postan | Porsche Carrera RS | ||
| Class G | Winner | 52 | Chris Fieldhouse & Carol Bowler | Lancia Fulvia Coupe | |
| 2nd in class | 53 | Mike Baker & Malcolm Hewitson | Porsche 911 SC | ||
| TEAM AWARDS | |||||
| MARQUE TEAMS | The B Team | ||||
| Members: | 18 | Michael Kunz & James Ewing | MG BGT | ||
| 19 | Richard Watton & Tal Lambert | MG BGT | |||
| 20 | Keith Daniels & Nikki Daniels | MG BGT | |||
| 39 | Tim Lawrence & Adam Tibbs | MG Midget | |||
| ECURIE TEAMS | Cestrians | ||||
| Members: | 15 | Matt Warren & Niall Carroll | Porsche 356 | ||
| 27 | Howard Warren & Brian Goff | Porsche 911 | |||
| 28 | Charles Colton & Matthew Harrison | Porsche 911 | |||
| 42 | Graham Walker & Sean Toohey | Lotus Elan Sprint | |||
| MEDAL WINNERS | |||||
| Bronze Medals | 18 | Michael Kunz & James Ewing | MG BGT | ||
| 19 | Richard Watton & Tal Lambert | MG BGT | |||
| 22 | Jon Sandilands & Sylvia Toth | MGB Roadster | |||
| 28 | Charles Colton & Matthew Harrison | Porsche 911 | |||
| 36 | Patrick Lynch & Hubert Lynch | Ford Escort | |||
| Silver Medals | 25 | Tony Sheach & Richard Lambley | Triumph TR4 | ||
| 27 | Howard Warren & Brian Goff | Porsche 911 | |||
| 33 | Chris Winter & Fred Winter | Volvo 144 GL | |||
| Gold Medals | 1 | Trina Harley & Tracey Warner | Alvis 12/60 | ||
| 7 | Bernard Northmore & Duncan Stonier | Austin Healey | |||
| 10 | Robert McClean & Susan McClean | Ford Anglia | |||
| 32 | Mark Godfrey & Sue Godfrey | Ford Escort | |||
| 42 | Graham Walker & Sean Toohey | Lotus Elan Sprint | |||
| 52 | Chris Fieldhouse & Carol Bowler | Lancia Fulvia Coupe | |||
| 53 | Mike Baker & Malcolm Hewitson | Porsche 911 SC | |||
| 55 | Tim Addison & Tim Porter | Fiat 124 Spider | |||
| OVERALL | |||||
| 3rd Overall | 25 | Tony Sheach & Richard Lambley | Triumph TR4 | ||
| 2nd Overall | 10 | Robert McClean & Susan McClean | Ford Anglia | ||
| 1st Overall | 42 | Graham Walker & Sean Toohey | Lotus Elan Sprint | ||


