You are in: HERO Events » The HERO Throckmorton Challenge » Throckmorton Challenge 2011 » Entry List
HERO Events
- HERO Cup
- Summer Trial
- Le Jog Training and briefing Day 2012
- The HERO Throckmorton Challenge
- LeJog
- London Lisbon
- Thousand Mile Trial
- Summer Trial 2013
- Le Jog 2013
- Scottish Malts
- 2012 Shows & Exhibitions
- Tailor Made Events
- Escrow Account
- Icelandic Saga
- Irish Trial
- Celtic Malts
- Regulations & Eligibility
- How to go Classic Car Rallying
Entry List
Numbered Entry List by Class. Final Start List
HERO Clubman Event (Non Championship
| Category & Class CD: Cars built between 1st Jan.1941 & 31st Dec. 1959 | ||||||
| 1 | George Melville | Steve Gipson | ENG/GBR | Lancia Aurelia B20 | 1951 | 1950 |
| 2 | Tony Darwent | James Darwent | ENG/ENG | Austin Healey 100/4M | 1954 | 2660 |
| 3 | John Rondeau | Dennis Greenslade | ENG/ENG | Jaguar Mk 1 | 1959 | 3800 |
| Category E: Cars built between 1st Jan.1960 & 31st Dec. 1967 | ||||||
| Class E1: Cars up to 1800cc | ||||||
| 5 | Ben Wyatt | Andrew Bayles | ENG/ | Austin Mini Cooper S | 1965 | 1275 |
| 6 | Andrew Hamer | Rosie Hamer | ENG/ENG | Austin Healey Mk 3 | 1966 | 1310 |
| 7 | Chris O'Donoghue | Ian Hoy | IRL/GB | MGB Roadster | 1966 | 1600 |
| 8 | Richard Watton | TBA | ENG/ | MGB GT | 1967 | 1798 |
| 9 | Keith Daniels | Nikki Daniels | ENG/ENG | MGB GT | 1967 | 1798 |
| 10 | Timothy Lawrence | Adam Tibbs | ENG/ENG | MGB GT | 1967 | 1800 |
| 11 | Jim Jackson | Roger Osborne | GBR/GBR | Lotus Elan | 1967 | 1558 |
| 12 | Mark Humphries | Ted Humphries | ENG/ENG | Saab 96 V4 | 1967 | 1700 |
| 13 | Adam Zeitlin | Rory Hackett | GBR/GBR | MGB GT | 1967 | 1800 |
| 14 | Michael Kunz | James Ewing | IRL/ENG | MGB GT | 1967 | 1798 |
| Class E2: Cars of 1801cc and above | ||||||
| 15 | Rodger Vickers | Phillip Haslam | ENG/ENG | Austin Healey 3000 | 1963 | 2912 |
| 16 | Simon Fox | Clare Nedin | ENG/WAL | Jaguar Mk 11 | 1963 | 4200 |
| 17 | Charles Colton | Matthew Harrison | ENG/ENG | Porsche 911 | 1965 | 1991 |
| 18 | Robin Ellis | TBA | GBR/ | Porsche 911 | 1965 | 2000 |
| Category F: Cars built between 1st Jan.1968 & 31st Dec.1974 | ||||||
| Class F1: Cars up to 2000cc | ||||||
| 20 | Martin Blacher | Michael Blacher | ENG/ENG | MGB GT | 1969 | 1800 |
| 21 | Patrick Lynch | Hubert Lynch | GBR/GBR | Morris Mini Cooper S | 1969 | 1293 |
| 22 | John Martin | Lindsey Watson | ENG/SCO | Lotus Elan S4 | 1970 | 1600 |
| 23 | Grant Rowley | James Windle | ENG/ | Alfa Romeo GTV 1750 (A&D) | 1971 | 1750 |
| 24 | Graham Walker | Sean Toohey | ENG/ENG | Lotus Elan Sprint | 1973 | 1558 |
| Class F2: Cars of 2001cc and above | ||||||
| 26 | Phil Foxall | Andrea Lanini | ENG/CHE | Reliant Scmitar GT | 1969 | 2978 |
| 27 | Galon Maloney | TBA | ENG/ | Triumph TR6 (A&D) | 1970 | 2500 |
| 28 | Cara Hamment | TBA | ENG/ | Jaguar E Type | 1970 | 4235 |
| 29 | Stuart Macleod | David Bartholomew | SCO/ENG | Porsche 911 E | 1973 | 2400 |
| 30 | Paul Stubbs | TBA | ENG/ | Triumph TR6 (A&D) | 1974 | 2500 |
| Category & Class G: Cars built from 1st January 1975 | ||||||
| 32 | Paul Tomlinson | Guy Tomlinson | ENG/ENG | Porsche 911SC | 1977 | 2993 |
| 33 | Michael Baker | Simon Baker | ENG/ENG | Porsche 911 SC | 1978 | 2993 |
| 34 | Tim Addison | Stuart Lloyd | ENG/ENG | Fiat 124 Spider 2000 | 1979 | 2000 |
| 35 | David Starr | James Starr | ENG/ENG | MGB GT | 1979 | 1798 |
| 36 | David Siviter | Chris Ademey | ENG/ENG | Morgan +8 | 1982 | 3500 |
| 37 | Geoff Cook | David Walker | ENG/ENG | Leyland Clubman Mini | 1979 | 1275 |
HERO National B Event (HRCR Championship Round)
| Masters | ||||||
| Class M1A: Cars up to 1600cc, built before 1st Jan. 1968 | ||||||
| 45 | Edward Kiff | Robert Kiff | WAL/WAL | VW Beetle | 1959 | 1598 |
| 46 | Robert McClean | Susan McClean | ENG/ENG | Ford Anglia 105E | 1962 | 1198 |
| 47 | Brian Cope | Bob Duck | GBR/GBR | Ford Cortina GT | 1964 | 1498 |
| 48 | Gary Edgington | Pete Johnson | WAL/IOM | Hillman Imp | 1965 | 998 |
| 49 | Jon Wood | Iain Tullie | ENG/ENG | Morris Mini Cooper | 1966 | 998 |
| 50 | Bill Moffatt | Dood Pearce | GBR/ENG | MG Midget Mk 111 | 1967 | 1340 |
| 51 | Andrew Buzzard | Robb Lyne | ENG/ENG | Alfa Romeo Giulia Sprint GTV | 1967 | 1570 |
| Class M1B: Cars of 1601cc and above, built before 1st Jan. 1968 | ||||||
| 52 | Roy Gillingham | David Taylor | ENG/ENG | MGA | 1960 | 1680 |
| 53 | Ryan Pickering | Lisa Marshall | SCO/ENG | Triumph TR4 | 1962 | 2188 |
| 54 | Nigel Allcock | Les McGuffog | ENG/SCO | Triumph TR4 | 1963 | 2188 |
| 55 | Tony Sheach | Richard Lambley | SCO/ENG | Triumph TR4 | 1964 | 2188 |
| 56 | Jim Deacon | Ian Doble | GBR/GBR | MG B Roadster | 1965 | 1840 |
| 57 | Howard Warren | Matthew Warren | ENG/ENG | Porsche 911 | 1965 | 1991 |
| 58 | Charles Harrison | Jonathan Hancox | ENG/ENG | Triumph 2000 | 1966 | 1996 |
| 59 | Roger Bricknell | Andy Gibson | ENG/ENG | Triumph TR4A | 1966 | 2188 |
| Class M2A: Cars up to 1500cc built from 1st Jan.1968 | ||||||
| 60 | Duncan Wild | Stene Skepper | ENG/ENG | Austin Mini Cooper | 1969 | 1293 |
| 61 | Simon Parson | Jess Dickson | ENG/WAL | Austin Healey Sprite | 1970 | 1275 |
| 62 | Malcolm Oxborrow | Nick Jones | ENG/ENG | Austin Mini 1275GT | 1971 | 1275 |
| 63 | Paul Richards | Peter Cox | WAL/ENG | Mini Clubman GT | 1972 | 1275 |
| 64 | James Griffiths | James Howell | ENG/ENG | Austin Mini | 1972 | 1275 |
| 65 | Kevin Haselden | David Kirkham | ENG/ENG | Mini Cooper S | 1971 | 1275 |
| Class M2B: Cars of 1501cc and above,built from 1st Jan.1968 | ||||||
| 66 | Ian Crammond | Nigel Raeburn | ENG/ENG | Mercedes Benz 280SL | 1968 | 2778 |
| 67 | David Mustarde | Peter Blackett | SCO/ENG | Alfa Romeo GTV 1750 | 1969 | 1750 |
| 68 | Martin Neal | Richard Dix | ENG/ENG | Ford Escort Mexico | 1971 | 1600 |
| 69 | Roger Powley | Leigh Powley | ENG/ENG | Porsche 911 | 1972 | 2341 |
| 70 | John Ruddock | Roger Burkill | ENG/ENG | Ford Escort Mexico | 1972 | 1993 |
| 71 | Steven Winter | Christopher Winter | ENG/ENG | Volvo 144 GL | 1973 | 1986 |
| Clubman | ||||||
| Class C1: Cars built before 1st Jan.1968 | ||||||
| 72 | Andy Mitchell | Terry Edwards | GBR/GBR | AC Aceca Bristol | 1956 | 1971 |
| 73 | Darren Everitt | Susan Dixon | ENG/SCO | Triumph 2000 Mk 1 | 1965 | 1998 |
| 74 | John Abel | John Dennett | ENG/ | Sunbeam Tiger | 1965 | 4700 |
| 75 | Ron Kendall | Nick Cooper | ENG/ENG | Ford Anglia | 1966 | 1500 |
| 76 | Paul Handley | Roma Handley | ENG/ENG | MGB Roadster | 1966 | 1950 |
| 77 | Peter Kleyn | Gaius Hiscox | ENG/ENG | Sunbeam Alpine | 1967 | 1725 |
| 78 | Jeremy Roots | Kevin Dawson | ENG/ENG | Volvo 122S Amazon | 1965 | 1275 |
| Class C2: Cars built from 1st Jan.1968 | ||||||
| 79 | Glen Pearson | Nigel Blackburn | ENG/ENG | Porsche 911 'T' | 1968 | 2000 |
| 80 | Alan Forster | Shon Gosling | ENG/ENG | Morris Mini Cooper S | 1969 | 1310 |
| 81 | David Hopkins | Martin Winterbottom | GBR/GBR | Austin Mini 1275 GT | 1970 | 1275 |
| 82 | Chris Warren | Jon Armitage | ENG/ENG | MGB Roadster | 1970 | 1798 |
| 83 | Robert Spittal | Richard Gould | GBR/GBR | MGB GT | 1970 | 1800 |
| 84 | Stephen Beech | Peter Geering | ENG/ENG | MGB Roadster | 1971 | 1798 |
| 85 | Ken Jones | Charles Hughes | WAL/WAL | MG BGT | 1972 | 1798 |
| 86 | Rich Harrison | Peter Boyce | ENG/ENG | MGB GT | 1973 | 1798 |
| 87 | Roger Jenkins | Chris Sheridon | ENG/ENG | MGB GT | 1973 | 1800 |
| 88 | Graham Child | Kevin Ablitt | ENG/ENG | Ford Escort Mexico | 1973 | 2000 |
| 89 | Daniel Knight | Adrian Hopwood | VW Beetle | 1973 | 1600 | |
| Newcomer | ||||||
| 90 | Sheila Hassall | Tim Hassall | ENG/ENG | Volvo Amazon | 1961 | 1781 |
| 91 | Jeremy Lewis | Rob Helyar | ENG/ENG | MGB GT | 1969 | 1800 |




