You are in: HERO Veranstaltungen » Celtic Malts - date to be confirmed » Celtic Malts 2008 » Celtic Malts 2008 Results
HERO Veranstaltungen
- HERO and Motors TV
- Event Colour Coding
- HERO Cup
- Competition
- Training and briefing Day
- Die HERO Throckmorton Challenge
- LeJog
- Scottish Malts
- Thousand Mile Trial
- Summer Trial
- London Lissabon 2011
- Shows & Exhibitions
- Maßgeschneiderte Veranstaltungen
- Icelandic Saga - date to be confirmed
- Irish Trial - date to be confirmed
- Celtic Malts - date to be confirmed
- Anderkonto
- Vorschriften & Berechtigung
- Wie nimmt man an Oldtimerrennen teil
Celtic Malts 2008 Results
| Rally No | Driver/Navigator | Penalties | Medal | Class | Position | O/A |
|---|---|---|---|---|---|---|
| 12 | Godfrey/Godfrey | 84 | GOLD | CD1 | * | 1 |
| 37 | G.Baird/E.Baird | 251 | GOLD | E6 | 1 | 5 |
| 50 | Garrett/MacEwan | 429 | GOLD | F5 | 3 | 11 |
| 2 | Harrison/Harrison | 772 | GOLD | AB2 | 1 | 12 |
| 26 | Warren/Tomlinson | 217 | SILVER | E5 | * | 2 |
| 22 | Chick/Sloper | 226 | SILVER | CD2 | * | 3 |
| 17 | Haslam/Haslam | 248 | SILVER | CD2 | 1 | 4 |
| 25 | Cook/Topham | 265 | SILVER | E5 | 1 | 6 |
| 46 | Williamson/Williamson | 275 | SILVER | F5 | 1 | 7 |
| 39 | Bollman/Ulbrich | 381 | SILVER | F3 | 1 | 10 |
| 13 | D.Baird/J.Baird | 278 | BRONZE | CD1 | 1 | 8 |
| 48 | Walker/Jones | 371 | BRONZE | F5 | 2 | 9 |
| 14 | Hilbery/Hilbery | 910 | * | CD1 | 2 | 13 |
| 49 | Colton/Warren | 1001 | * | F5 | 4 | 14 |
| 41 | Lynch/Lynch | 1112 | * | F3 | 2 | 15 |
| 15 | Osborne/Osborne | 1181 | * | CD1 | 3 | 16 |
| 35 | Beresford/Quainton | 1214 | * | E6 | 2 | 17 |
| 30 | Graham/Hoffman | 1254 | * | E6 | 3 | 18 |
| 16 | Green/Green | 1323 | * | CD1 | 4 | 19 |
| 33 | Vickers/Darwent | 1493 | * | E6 | 4 | 20 |
| 32 | Vipas/Redfern | 1823 | * | E6 | 5 | 21 |
| 44 | Rogers/Tipton | 1959 | * | F5 | 5 | 22 |
| 21 | Jackson/Ramsay | 2700 | * | CD2 | 2 | 23 |
| 36 | Goodwin/Prendergast | 2765 | * | E6 | 6 | 24 |
| 18 | White/Woodham | 3111 | * | CD2 | 3 | 25 |
| 34 | Cavaziel/Cavaziel | 3445 | * | E6 | 7 | 26 |
| 6 | Hurdle/Harris | 4635 | * | AB3 | 1 | 27 |
| 5 | Jiggins/Jiggins | 11117 | * | AB2 | 2 | 28 |
| 29 | Kueng/Gerber | 11525 | * | E6 | 8 | 29 |
| 1 | Riley/Riley | 13915 | * | AB2 | 3 | 30 |
| 45 | Mottier/Mottier | 18386 | * | F5 | 6 | 31 |
| 47 | Gresly/Kraus-Mohl | 22473 | * | F5 | 7 | 32 |
| 20 | Haigh/Haigh | 25196 | * | CD2 | 4 | 33 |



