You are in: HERO Veranstaltungen » Scottish Malts » Scottish Malts 2009 » Scottish Malts 2009 Results
HERO Veranstaltungen
- HERO and Motors TV
- Event Colour Coding
- HERO Cup
- Competition
- Training and briefing Day
- Die HERO Throckmorton Challenge
- LeJog
- Scottish Malts
- Thousand Mile Trial
- Summer Trial
- London Lissabon 2011
- Shows & Exhibitions
- Maßgeschneiderte Veranstaltungen
- Icelandic Saga - date to be confirmed
- Irish Trial - date to be confirmed
- Celtic Malts - date to be confirmed
- Anderkonto
- Vorschriften & Berechtigung
- Wie nimmt man an Oldtimerrennen teil
Scottish Malts 2009 Results
| Car No | Class | Crew | Car | Position O/A | Class | Medal |
|---|---|---|---|---|---|---|
| 1 | AB | Tim Riley & Anne Riley | Lancia Aprilia | 15 | 2 | SILVER |
| 2 | AB | Bill Jiggins & Kathy Jiggins | Alvis 12/60 | 25 | 4 | BRONZE |
| 3 | AB | Martin Bryant & Hilary Bryant | Talbot 105 | 39 | 5 | |
| 4 | AB | Chris Paveley & Sarah Paveley | Talbot 90 Tourer | 6 | 1 | GOLD |
| 5 | AB | Graham Whitaker & Bill Currie | Wolseley Hornet Special | |||
| 6 | AB | Malcolm Hewitson & Michael Baker | Bentley Petersen Special | 42 | 6 | |
| 7 | AB | George Melville & Margaret Melville | Alvis Speed 25 | 16 | 3 | GOLD |
| 9 | CD | Mark Godfrey & Sue Godfrey | MG TD | 3 | 1 | GOLD |
| 10 | CD | David Baird & Jacqueline Baird | Citroen llBL | 23 | 4 | SILVER |
| 11 | CD | Phillip Haslam & Yvonne Haslam | Jaguar XK120 DHC | 8 | 2 | GOLD |
| 12 | CD | Christoph Dumrath & Thomas Haberstroh | Aston Martin DB2/4 MKl DHC | |||
| 13 | CD | John Jackson & Victor Ramsey | Maserati 3500 GT (Type 101) | 24 | 5 | |
| 14 | CD | Steve Chick & Philip Sloper | Austin Healey 3000 MKl | 28 | 6 | SILVER |
| 15 | CD | Chris Green & Sue Green | MG A 1600 FHC | 12 | 3 | SILVER |
| 18 | E4 | Richard Harri & Claude Aberle | Lotus Elite Sll | 41 | 4 | |
| 19 | E4 | Paul Lenos & Nynke Van Meers | Austin Healey Sprite Mkll | 46 | 5 | |
| 20 | E4 | Andrew Buzzard & Jill Buzzard | Alfa Romeo Guilia Sprint GT | 10 | 1 | GOLD |
| 21 | F4 | Graham Walker & Sean Toohey | Lotus Elan Sprint | 5 | 1 | GOLD |
| 22 | E4 | Jim Jackson & Carole Jackson | Lotus Elan S/E | 18 | 2 | SILVER |
| 23 | E4 | Keith Daniels & Nikki Daniels | MGB GT | 40 | 3 | |
| 24 | E5 | Andrew Castell & Tanya Castell | Triumph TR4 | 11 | 2 | SILVER |
| 25 | E5 | John Collins & Maggie Collins | Triumph TR4 | 37 | 3 | |
| 26 | E5 | Howard Warren & Paul Tomlinson | Porsche 911 Coupe | 1 | 1 | GOLD |
| 27 | G | Charles Colton & Guy Woodcock | Porsche 911SC | 2 | 1 | GOLD |
| 29 | E6 | Richard Worts & Nicola Shackleton | Jaguar MKll 3.8 | 17 | 4 | GOLD |
| 30 | E6 | Stephen Lord & Kim Porter | Austin Healey 3000 MKllA | 7 | 1 | GOLD |
| 31 | E6 | Andrew Taylor & Nicki Embleton | Austin Healey 3000 BJ7 | 35 | 7 | |
| 32 | E6 | Keith Graham & Sue Hoffmann | Austin Healey 3000 MKll | 45 | 9 | |
| 34 | E6 | Rodger Vickers & Tony Darwent | Austin Healey BJT llA | 14 | 3 | SILVER |
| 35 | E6 | Neil Beresford & David Quainton | Austin Healey 3000 MKlll | 13 | 2 | SILVER |
| 36 | E6 | Terry Hefty & Dean Meiling | Ford Shelby GT350 | 43 | 8 | |
| 37 | E6 | Alan Beardshaw & Tina Beardshaw | Aston Martin DB5 Convertible | 22 | 5 | SILVER |
| 39 | E6 | Jan Van Green & Alexander Van Green | Ford Mustang Convertible | 26 | 6 | |
| 41 | F1 | Robert McClean & Susan McClean | Rover P4-100 | 9 | 1 | GOLD |
| 42 | F1 | Martin Stock & Jimmy Flynn | Ford Escort | 20 | 2 | BRONZE |
| 43 | F1 | Ken Fraser & Jane Fraser | Rover 3500S | 27 | 3 | BRONZE |
| 44 | F1 | David Anderson & Rosemary Anderson | Mercedes Benz 450 SL | 31 | 4 | |
| 46 | F4 | Brian White & Eric Ratcliff | Volvo 1800E | 33 | 3 | |
| 47 | F4 | Rob Hill & Heather Hill | Lotus Elan Sprint | 29 | 2 | SILVER |
| 48 | F4 | Stuart Tait & Susan Tait | MGB Roadster | 36 | 4 | |
| 50 | F5 | David Roberts & Jo Roberts | Triumph TR 250 | 4 | 1 | GOLD |
| 51 | F5 | Derek Reynolds & Eddie Beedie | Triumph TR6 | 32 | 4 | |
| 52 | F5 | Tomas de Vargas Machuca & Agathe Lepage | Porsche 911S | 21 | 3 | SILVER |
| 53 | F5 | Daniel Gresley & Philip Baumann | Porsche 911 2.4S | 34 | 5 | |
| 54 | F5 | Stuart Macleod & David Bartholomew | Porsche 911E | 19 | 2 | GOLD |
| 56 | F6 | Jon Goodwin & Peter Goodwin | Aston Martin DB6 | 44 | 2 | |
| 57 | F6 | Bill Littleboy & Gavin Gill | Jaguar E Type Series 3 | 30 | 1 | SILVER |
| 59 | G | Gert-Paul Van't Hoff & Maurice Felsbourg | Porsche 912 Coupe | 38 | 2 |



