HERO Veranstaltungen
- HERO Cup
- Summer Trial
- Le Jog Training and briefing Day 2012
- Die HERO Throckmorton Challenge
- LeJog
- London Lissabon 2011
- Thousand Mile Trial
- Summer Trial 2013
- Le Jog 2013
- Scottish Malts
- 2012 Shows & Exhibitions
- Maßgeschneiderte Veranstaltungen
- Anderkonto
- Icelandic Saga
- Irish Trial
- Celtic Malts
- Vorschriften & Berechtigung
- Wie nimmt man an Oldtimerrennen teil
Results
HERO SUMMER TRIAL 2010 FINAL RESULTS SUMMARY
ISSUED AT:WORCESTER 17/07/10 18:50
| Car No | Class | Crew | Car | Position O/A | Class | Medal | HERO CUP Points |
|---|---|---|---|---|---|---|---|
| 1 | AB1 | Bill Jiggins & Kath Jiggins | Alvis 12/60 | 13 | 1 | 1 | |
| 2 | AB1 | Tim Riley & Anne Riley | Lancia Lambda | 19 | 2 | 1 | |
| 3 | AB2 | Roy Williams & James Williams | Alvis | 10 | 3 | BRONZE | 7 |
| 4 | AB1 | Bill Ainscough & John Bayliss | Alfa Romeo | 21 | 3 | 0 | |
| 5 | AB2 | Trina Harley & Tracy Warner / Victoria Fairclough | Bentley Speed | 12 | 4 | 1 | |
| 6 | AB2 | James Mann & Andrew Mann | Derby Bentley 4¼ | 4 | 1 | GOLD | 17 |
| 7 | AB2 | George Melville & Margaret Melville | Alvis Speed 25 | 7 | 2 | GOLD | 14 |
| 10 | EF1 | Robert McClean & Susan McClean | Rover P4 - 100 | 5 | 1 | BRONZE | 12 |
| 11 | EF1 | Anthony Cazalet & Lady Elizabeth Cecil | Bristol 410 | 23 | 5 | 0 | |
| 12 | EF1 | Fred Winter & Chris Winter | Volvo 144GL | 8 | 2 | BRONZE | 9 |
| 13 | EF1 | Paul Davis & Jack Davis | Ford RS 2000 | 15 | 3 | 2 | |
| 15 | EF1 | Mark Godfrey & Sue Godfrey | Escort | 17 | 4 | 1 | |
| 16 | EF2 | Adam Zeitlin & Paul Tomlinson | MGB GT | 11 | 4 | 1 | |
| 17 | EF2 | Howard Warren & Cath Woodman | Porsche 911 | 2 | 2 | SILVER | 17 |
| 18 | EF2 | Charles Colton & Matthew Warren | Porsche 911 | 1 | 1 | GOLD | 20 |
| 19 | EF2 | Marina Marusich & Didi Dona | MG Roadster | 24= | 5 | 0 | |
| 20 | EF2 | Graham Walker & Sean Toohey | Lotus Elan | 3 | 3 | SILVER | 16 |
| 21 | S | Brian Whyte & Clare Nedin | Alfa Romeo | ||||
| 23 | EF3 | Martin Emmison & Adrian Biggs | AC Cobra 289 | 18 | 5 | 1 | |
| 24 | EF3 | Patrick Burke & Mathias Doutroleau | Jaguar E Type 4.2 Series | 24= | 6 | 0 | |
| 25 | EF3 | Simon Jarman & Mark Jarman | MGC GT | 16 | 4 | 0 | |
| 26 | EF3 | Tomas de Vargas Machuca & Christine Newman | Porsche 911 | 9 | 2 | SILVER | 10 |
| 27 | EF3 | Nick Parisot & Chris Parisot | Triumph TR6 | 24= | 6 | 0 | |
| 28 | EF3 | Kai Knickmann & Claudia Knickmann | MGB GT | 14 | 3 | 2 | |
| 29 | EF3 | Roger Bricknell & Dennis Greenslade | Triumph TR4A | 6 | 1 | GOLD | 15 |
| 30 | G | David Burt & Peter Emmerson | Morgan Plus 8 | 22 | 1 | 0 |
HERO SUMMER TRIAL 2010 AWARDS SUMMARY
| Car No | Crew | Car | |||
|---|---|---|---|---|---|
CONCOURS AWARDS |
|||||
| Concours d'Elegance | 13 | Paul Davis & Jack Davis | Ford RS 2000 | ||
RIBANDS |
|||||
| Green Ribands | 1 | Bill Jiggins & Kath Jiggins | Alvis 12/60 | ||
| 2 | Tim Riley & Anne Riley | Lancia Lambda | |||
| 5 | Trina Harley & Tracy Warner / Victoria Fairclough | Bentley Speed | |||
| 15 | Mark Godfrey & Sue Godfrey | Escort | |||
| 16 | Adam Zeitlin & Paul Tomlinson | MGB GT | |||
| 23 | Martin Emmison & Adrian Biggs | AC Cobra 289 | |||
| Red Ribands | 13 | Paul Davis & Jack Davis | Ford RS 2000 | ||
| 28 | Kai Knickmann & Claudia Knickmann | MGB GT | |||
| Blue Ribands | No blue ribands awarded | ||||
NATIONALITY AWARDS |
|||||
| Best Non-UK Crew | 26 | Tomas de Vargas Machuca & Christine Newman | Porsche 911 | ||
| Best UK Crew | 18 | Charles Colton & Matthew Warren | Porsche 911 | ||
SPECIAL AWARDS |
|||||
| Absolute Beginners Trophy | 16 | Adam Zeitlin & Paul Tomlinson | MGB GT | ||
| Ladies or Mixed Crew Prize | 5 | Trina Harley & Tracy Warner / Victoria Fairclough | Bentley Speed | ||
| Test Pilot's Trophy | 18 | Charles Colton | Porsche 911 | ||
| Clockwatcher's Cup | 18 | Matthew Warren | Porsche 911 | ||
| Spirit of the Rally Award | 2 | Tim Riley & Anne Riley | Lancia Lambda | ||
| Veteran's Award | 5 | Trina Harley & Tracy Warner / Victoria Fairclough | 1922 Bentley Speed | ||
CLASS WINNERS AND PLACINGS |
|||||
| Class AB1 | Winner | 1 | Bill Jiggins & Kath Jiggins | Alvis 12/60 | |
| Class AB2 | Winner | 6 | James Mann & Andrew Mann | Derby Bentley 4¼ | |
| 2nd in class | 7 | George Melville & Margaret Melville | Alvis Speed 25 | ||
| Class EF1 | Winner | 10 | Robert McClean & Susan McClean | Rover P4 - 100 | |
| 2nd in class | 12 | Fred Winter & Chris Winter | Volvo 144GL | ||
| Class EF2 | Winner | 16 | Adam Zeitlin & Paul Tomlinson | MGB GT | |
| Class EF3 | Winner | 29 | Roger Bricknell & Dennis Greenslade | Triumph TR4A | |
| 2nd in class | 26 | Tomas de Vargas Machuca & Christine Newman | Porsche 911 | ||
TEAM AWARDS |
|||||
| Club Team Prize | Team Name | CESTRIANS | 92 marks | ||
| Members: | 16 | Adam Zeitlin & Paul Tomlinson | MGB GT | ||
| 17 | Howard Warren & Cath Woodman | Porsche 911 | |||
| 18 | Charles Colton & Matthew Warren | Porsche 911 | |||
| 20 | Graham Walker & Sean Toohey | Lotus Elan | |||
| Golden Oldie Team Prize | Team Name | BREWERS DROOPERS | 1407 marks | ||
| Members: | 1 | Bill Jiggins & Kath Jiggins | Alvis 12/60 | ||
| 2 | Tim Riley & Anne Riley | Lancia Lambda | |||
| 7 | George Melville & Margaret Melville | Alvis Speed 25 | |||
MEDAL WINNERS |
|||||
| Bronze Medals | 3 | Roy Williams & James Williams | Alvis | ||
| 10 | Robert McClean & Susan McClean | Rover P4 - 100 | |||
| 12 | Fred Winter & Chris Winter | Volvo 144GL | |||
| Silver Medals | 17 | Howard Warren & Cath Woodman | Porsche 911 | ||
| 20 | Graham Walker & Sean Toohey | Lotus Elan | |||
| 26 | Tomas de Vargas Machuca & Christine Newman | Porsche 911 | |||
| Gold Medals | 6 | James Mann & Andrew Mann | Derby Bentley 4¼ | ||
| 7 | George Melville & Margaret Melville | Alvis Speed 25 | |||
| 18 | Charles Colton & Matthew Warren | Porsche 911 | |||
| 29 | Roger Bricknell & Dennis Greenslade | Triumph TR4A | |||
OVERALL AWARDS |
|||||
| 3rd OVERALL | 20 | Graham Walker & Sean Toohey | Lotus Elan | ||
| 2nd OVERALL | 17 | Howard Warren & Cath Woodman | Porsche 911 | ||
| 1st OVERALL | 18 | Charles Colton & Matthew Warren | Porsche 911 | ||



